Swisscanto (CH) Portfolio Fund Responsible Valca AA CHF/ CH0002779632 /
NAV31/10/2024 | Chg.-5.4049 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
467.0023CHF | -1.14% | paying dividend | Mixed Fund Worldwide | Swisscanto Fondsl. ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | - | - | - | - | -5.36 | 0.00 | - | 3.25 | 2.34 | - | 6.15 | 1.48 | - |
1983 | 1.46 | 3.46 | 2.09 | 3.28 | -3.83 | 1.31 | 2.65 | -0.59 | 0.60 | 1.32 | 2.54 | 3.12 | - |
1984 | 1.79 | -2.36 | -0.62 | 2.44 | -6.52 | 0.65 | 1.23 | 3.78 | 2.41 | 0.60 | 1.74 | 2.30 | - |
1985 | 6.16 | 2.17 | -1.59 | 2.64 | -2.05 | 1.56 | 0.00 | 2.59 | -2.52 | 6.18 | 5.87 | 5.97 | - |
1986 | -3.50 | -1.79 | 5.47 | 0.89 | -4.31 | -1.79 | -5.47 | 5.79 | -2.25 | 2.30 | 2.76 | 0.46 | - |
1987 | -3.99 | -0.47 | 2.32 | -2.73 | -3.72 | 4.85 | 5.05 | -0.40 | 3.07 | -17.55 | -2.55 | -4.25 | - |
1988 | 1.08 | 6.58 | -2.06 | -2.10 | -0.55 | 3.82 | 1.55 | 1.05 | 1.51 | 1.48 | 3.94 | 4.76 | - |
1989 | 3.15 | -0.85 | 4.85 | -3.80 | -1.30 | 5.78 | 3.36 | 3.25 | -2.34 | -4.05 | 1.25 | 0.00 | - |
1990 | -3.74 | -0.84 | 0.00 | -7.39 | 7.98 | 1.74 | -0.88 | -9.45 | -6.68 | 2.56 | -1.53 | 1.03 | - |
1991 | 2.51 | 8.29 | 3.55 | -1.65 | 1.99 | -0.49 | 1.38 | 0.62 | -2.32 | 0.76 | -1.51 | 0.59 | - |
1992 | 5.34 | 4.00 | -0.82 | -1.28 | 1.84 | -3.61 | -2.05 | -2.52 | 2.72 | 3.30 | 1.18 | 5.28 | - |
1993 | 1.34 | 2.96 | 3.03 | -5.88 | 2.61 | 3.84 | 1.14 | 3.40 | -0.67 | 7.72 | 0.23 | 4.11 | - |
1994 | 3.29 | -5.86 | -3.26 | -4.17 | -0.14 | -2.79 | 0.61 | 0.85 | -3.35 | 0.62 | 3.01 | 0.99 | - |
1995 | -2.83 | 1.22 | -2.87 | -0.40 | 5.32 | 0.87 | 1.07 | 2.53 | 1.07 | 1.35 | 3.94 | 1.19 | - |
1996 | 0.46 | 1.05 | 3.47 | -0.41 | -0.68 | 3.04 | -4.39 | 2.12 | 3.40 | 0.60 | 4.89 | 1.90 | - |
1997 | 5.59 | 5.24 | 1.20 | 0.59 | 2.09 | 8.02 | 4.69 | -7.76 | 5.79 | -4.20 | 3.38 | 6.07 | +33.88% |
1998 | 3.16 | 5.65 | 5.71 | -2.54 | 1.88 | 2.75 | 2.20 | -12.79 | -6.87 | 7.62 | 5.68 | 0.57 | +11.59% |
1999 | 1.60 | -1.23 | 2.45 | 2.98 | -4.21 | 1.21 | -0.50 | 1.20 | -1.29 | 2.51 | 4.46 | 2.64 | +12.15% |
2000 | -2.59 | -0.15 | 3.74 | -0.65 | 1.40 | -0.67 | 2.53 | 3.20 | -2.86 | 0.72 | -1.00 | -0.47 | +2.99% |
2001 | -0.33 | -3.21 | -4.63 | 2.53 | 2.26 | -3.72 | -3.52 | -3.31 | -8.64 | 3.04 | 3.77 | 1.39 | -14.17% |
2002 | -2.04 | 1.44 | 2.78 | -0.94 | -0.82 | -7.87 | -5.76 | 0.20 | -3.81 | 0.43 | 4.05 | -6.97 | -18.37% |
2003 | -3.68 | -4.42 | 2.36 | 5.94 | 2.28 | 3.31 | 2.84 | 1.53 | -1.55 | 3.59 | 0.75 | 2.42 | +15.92% |
2004 | 3.28 | 1.68 | -1.66 | 1.68 | -2.20 | 0.08 | -0.58 | -0.78 | 0.77 | -0.90 | 0.28 | 3.26 | +4.85% |
2005 | 1.93 | 1.36 | 0.64 | -0.42 | 3.79 | 2.39 | 3.60 | -0.85 | 3.89 | -0.17 | 3.55 | 2.40 | +24.32% |
2006 | 1.78 | 1.39 | 1.34 | -0.07 | -4.00 | 0.19 | 2.54 | 2.37 | 2.28 | 1.49 | -0.70 | 2.85 | +11.83% |
2007 | 2.78 | -2.33 | 1.87 | 4.00 | 0.82 | -1.38 | -2.49 | -0.06 | 0.08 | 1.29 | -3.01 | -2.32 | -1.02% |
2008 | -7.86 | -1.18 | -4.01 | 5.40 | 0.11 | -6.55 | 1.52 | 1.41 | -7.54 | -8.30 | -1.23 | -5.68 | -29.91% |
2009 | -1.04 | -8.36 | 3.19 | 7.24 | 2.12 | 1.34 | 6.59 | 3.20 | 1.59 | -1.26 | -0.04 | 3.05 | +18.04% |
2010 | -1.28 | 2.18 | 2.92 | -0.97 | -3.16 | -3.82 | 2.46 | -1.99 | 2.13 | 2.82 | -2.81 | 0.44 | -1.43% |
2011 | 1.26 | 1.70 | -2.44 | 2.09 | -1.33 | -3.54 | -6.00 | -3.78 | 0.47 | 4.05 | -0.99 | 2.48 | -6.34% |
2012 | 2.61 | 2.52 | 1.44 | -1.02 | -2.68 | 2.08 | 3.91 | 0.28 | 1.38 | 1.30 | 2.27 | 0.27 | +15.17% |
2013 | 5.22 | 1.91 | 1.64 | 2.01 | 1.58 | -3.65 | 2.64 | -0.93 | 2.29 | 2.22 | 0.45 | -0.23 | +15.94% |
2014 | -0.59 | 2.46 | -0.19 | 1.33 | 1.82 | -0.78 | -0.79 | 1.69 | 0.50 | -0.13 | 2.36 | -0.45 | +7.40% |
2015 | -7.58 | 6.61 | 1.68 | -0.01 | 1.26 | -3.47 | 4.35 | -5.33 | -2.95 | 5.89 | 1.90 | -2.48 | -1.22% |
2016 | -3.86 | -3.25 | 1.50 | 2.11 | 2.23 | -3.23 | 1.83 | 1.41 | -0.31 | -1.33 | 1.18 | 2.29 | +0.25% |
2017 | 1.04 | 2.07 | 1.62 | 2.15 | 0.69 | -0.90 | 2.71 | -0.53 | 1.92 | 2.23 | -0.53 | 1.00 | +14.23% |
2018 | 0.03 | -3.14 | -0.84 | 3.05 | -1.99 | 0.15 | 3.27 | -2.50 | 0.88 | -1.62 | -0.38 | -4.99 | -8.10% |
2019 | 5.22 | 2.80 | 1.46 | 2.89 | -2.75 | 3.26 | 1.43 | -0.14 | 0.75 | 1.23 | 1.98 | 0.81 | +20.43% |
2020 | -0.06 | -5.74 | -7.03 | 5.62 | 1.94 | 1.00 | 1.58 | 1.76 | -0.72 | -3.27 | 6.18 | 3.16 | +3.56% |
2021 | -0.47 | 0.29 | 4.95 | 0.86 | 2.80 | 2.62 | 0.13 | 1.22 | -3.59 | 1.54 | -0.21 | 3.97 | +14.72% |
2022 | -2.56 | -1.16 | 2.10 | 0.28 | -3.04 | -5.95 | 2.43 | -2.36 | -5.13 | 3.39 | 2.92 | -2.38 | -11.37% |
2023 | 4.26 | -1.74 | 1.80 | 1.19 | -1.34 | -0.49 | 0.27 | -1.64 | -0.43 | -3.34 | 2.25 | 1.57 | +2.13% |
2024 | 1.11 | 1.37 | 5.08 | -0.70 | 3.23 | 0.14 | 1.53 | 0.04 | 0.33 | -0.63 | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 8.02% | 9.24% | 7.58% | 8.42% | 10.26% |
Sharpe ratio | 1.44 | 0.70 | 1.74 | -0.18 | 0.13 |
Best month | +5.08% | +3.23% | +5.08% | +5.08% | +6.18% |
Worst month | -0.70% | -0.70% | -3.34% | -5.95% | -7.03% |
Maximum loss | -6.04% | -6.04% | -6.04% | -16.10% | -23.10% |
Outperformance | +10.40% | - | +16.22% | +15.80% | +8.37% |
All quotes in CHF
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Swisscanto(CH)Portfolio Fd.R.Val... | paying dividend | 151.8128 | +16.87% | +6.27% | |
Swisscanto (CH) Portfolio Fund R... | reinvestment | 106.6922 | +17.87% | - | |
Swisscanto (CH) Portfolio Fund R... | paying dividend | 467.0023 | +16.26% | +4.62% |
Performance
YTD | +11.95% | ||
---|---|---|---|
6 Months | +4.67% | ||
1 Year | +16.26% | ||
3 Years | +4.62% | ||
5 Years | +23.76% | ||
10 Years | +53.58% | ||
Since start | +888.27% | ||
Year | |||
2023 | +2.13% | ||
2022 | -11.37% | ||
2021 | +14.72% | ||
2020 | +3.56% | ||
2019 | +20.43% | ||
2018 | -8.10% | ||
2017 | +14.23% | ||
2016 | +0.25% | ||
2015 | -1.22% |
Dividends
11/06/2024 | 2.70 CHF |
13/06/2023 | 3.30 CHF |
14/06/2022 | 2.00 CHF |
15/06/2021 | 2.00 CHF |
16/06/2020 | 3.40 CHF |
11/06/2019 | 4.00 CHF |
13/06/2018 | 3.20 CHF |
13/06/2017 | 2.00 CHF |
14/06/2016 | 2.40 CHF |
16/06/2015 | 2.00 CHF |
17/06/2014 | 2.20 CHF |
18/06/2013 | 2.15 CHF |
18/06/2012 | 2.60 CHF |
20/06/2011 | 4.60 CHF |
11/06/2010 | 3.65 CHF |
20/04/2009 | 9.50 CHF |
24/04/2008 | 5.50 CHF |
24/04/2007 | 4.00 CHF |
24/04/2006 | 3.45 CHF |
25/04/2005 | 2.90 CHF |
26/04/2004 | 3.10 CHF |
25/04/2003 | 2.80 CHF |
29/04/2002 | 4.50 CHF |
27/04/2001 | 5.00 CHF |
27/04/2000 | 5.00 CHF |