Soc. Generale Call 52 EBO 20.12.2.../ DE000SU6X5Z7 /
12/11/2024 21:40:14 | Chg. -0.040 | Volume | Bid12/11/2024 | Ask12/11/2024 | High | Low |
---|---|---|---|---|---|---|
0.200EUR | -16.67% | 0 Turnover: 0.000 |
0.200Bid Size: 10,000 | 0.230Ask Size: 10,000 | 0.240 | 0.180 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/11/2024 | 21:40:14 | 0.200 | 0 |
12/11/2024 | 21:18:22 | 0.200 | 0 |
12/11/2024 | 20:16:36 | 0.200 | 0 |
12/11/2024 | 19:08:46 | 0.180 | 0 |
12/11/2024 | 18:03:17 | 0.190 | 0 |
12/11/2024 | 17:02:00 | 0.200 | 0 |
12/11/2024 | 16:17:58 | 0.210 | 0 |
12/11/2024 | 15:48:13 | 0.210 | 0 |
12/11/2024 | 14:39:28 | 0.220 | 0 |
12/11/2024 | 13:29:26 | 0.220 | 0 |
12/11/2024 | 12:20:16 | 0.220 | 0 |
12/11/2024 | 11:06:07 | 0.220 | 0 |
12/11/2024 | 09:56:35 | 0.240 | 0 |
All quotes in EUR