Soc. Generale Call 32 COP 20.12.2.../ DE000SU74SU0 /
06/11/2024 16:51:02 | Chg. 0.000 | Volume | Bid17:30:01 | Ask- | High | Low |
---|---|---|---|---|---|---|
0.001EUR | 0.00% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.001 | 0.001 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
06/11/2024 | 16:51:02 | 0.001 | 0 |
06/11/2024 | 16:19:43 | 0.001 | 0 |
06/11/2024 | 15:48:49 | 0.001 | 0 |
06/11/2024 | 15:44:28 | 0.001 | 0 |
06/11/2024 | 14:29:45 | 0.001 | 0 |
06/11/2024 | 13:18:18 | 0.001 | 0 |
06/11/2024 | 12:40:53 | 0.001 | 0 |
06/11/2024 | 12:05:55 | 0.001 | 0 |
06/11/2024 | 11:05:44 | 0.001 | 0 |
06/11/2024 | 09:56:26 | 0.001 | 0 |
06/11/2024 | 09:28:08 | 0.001 | 0 |
06/11/2024 | 08:54:24 | 0.001 | 0 |
05/11/2024 | 21:48:09 | 0.001 | 0 |
All quotes in EUR