Soc. Generale Call 11 Geely Autom.../ DE000SW8JNP6 /
12/11/2024 21:46:02 | Chg. -0.060 | Volume | Bid12/11/2024 | Ask12/11/2024 | High | Low |
---|---|---|---|---|---|---|
0.430EUR | -12.24% | 0 Turnover: 0.000 |
0.430Bid Size: 50,000 | 0.470Ask Size: 50,000 | 0.470 | 0.430 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/11/2024 | 21:46:02 | 0.430 | 0 |
12/11/2024 | 21:07:43 | 0.440 | 0 |
12/11/2024 | 20:01:37 | 0.440 | 0 |
12/11/2024 | 19:00:09 | 0.440 | 0 |
12/11/2024 | 17:57:44 | 0.440 | 0 |
12/11/2024 | 16:44:49 | 0.440 | 0 |
12/11/2024 | 16:03:31 | 0.440 | 0 |
12/11/2024 | 15:35:21 | 0.440 | 0 |
12/11/2024 | 14:31:47 | 0.450 | 0 |
12/11/2024 | 13:19:14 | 0.440 | 0 |
12/11/2024 | 12:13:38 | 0.450 | 0 |
12/11/2024 | 11:12:23 | 0.450 | 0 |
12/11/2024 | 09:55:42 | 0.460 | 0 |
All quotes in EUR