Schroder International Selection Fund Emerging Europe C Accumulation EUR/ LU0106820292 /
NAV2024-11-14 | Chg.+0.0837 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
25.9799EUR | +0.32% | reinvestment | Equity Central and Eastern Europe | Schroder IM (EU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | - | 1.90 | 11.09 | -2.12 | -9.48 | -8.67 | 2.95 | 2.01 | -12.27 | 4.74 | -19.34 | -1.82 | -30.00% |
2001 | 10.14 | -20.62 | -0.16 | 10.31 | 6.82 | -1.67 | -14.72 | -4.93 | -10.98 | 17.42 | 14.17 | 10.22 | +7.86% |
2002 | 8.87 | -5.96 | 9.70 | 2.71 | -7.12 | -18.67 | -3.80 | 1.26 | -4.21 | 9.77 | 7.27 | -10.93 | -14.70% |
2003 | -4.66 | 5.21 | -7.28 | 17.36 | 4.69 | 5.57 | -1.16 | 16.54 | 2.35 | -1.64 | -1.89 | 5.09 | +44.25% |
2004 | 5.60 | 9.17 | 10.36 | -9.98 | -7.05 | 2.22 | -2.47 | 3.85 | 5.27 | 3.34 | -1.17 | 4.81 | +24.22% |
2005 | 5.98 | 12.18 | -8.53 | -5.50 | 7.50 | 9.25 | 10.55 | 7.53 | 14.07 | -8.52 | 10.59 | 3.51 | +71.40% |
2006 | 11.22 | 8.59 | -6.91 | 5.67 | -14.60 | -1.40 | 6.06 | 2.53 | -3.67 | 7.48 | 3.19 | 6.57 | +23.86% |
2007 | -1.18 | -4.54 | 7.05 | 0.53 | -2.05 | 6.12 | 4.14 | -5.31 | 7.30 | 6.29 | -3.82 | 3.83 | +18.49% |
2008 | -16.84 | 2.36 | -8.26 | 5.87 | 12.42 | -8.78 | -5.69 | -5.26 | -20.01 | -24.28 | -14.49 | -8.96 | -64.28% |
2009 | -5.40 | -6.32 | 13.82 | 21.51 | 13.22 | -3.89 | 8.68 | 6.92 | 8.21 | 2.30 | -2.14 | 11.95 | +87.95% |
2010 | 4.52 | -4.07 | 14.18 | 3.14 | -7.78 | -1.18 | 5.34 | -1.54 | 2.99 | 3.79 | 1.42 | 5.85 | +28.07% |
2011 | -0.20 | 2.29 | 2.79 | -1.99 | -2.92 | -1.73 | 0.08 | -13.06 | -11.22 | 10.62 | 0.38 | -4.66 | -19.75% |
2012 | 12.63 | 5.94 | -2.51 | -0.60 | -10.10 | 7.59 | 7.68 | 0.41 | 1.78 | -0.37 | 0.29 | 4.99 | +29.11% |
2013 | 1.28 | 0.08 | 0.84 | -0.53 | 0.49 | -6.74 | 3.29 | -3.38 | 6.79 | 4.61 | -2.00 | -2.27 | +1.74% |
2014 | -8.86 | -0.38 | -1.88 | -2.43 | 11.59 | 0.82 | -2.45 | 0.44 | -0.95 | -0.84 | -2.02 | -11.09 | -18.02% |
2015 | 2.92 | 9.73 | 1.19 | 6.29 | -0.80 | -7.12 | -2.86 | -6.14 | -2.77 | 6.78 | 5.86 | -9.30 | +1.72% |
2016 | -3.60 | 1.37 | 7.93 | 5.10 | 0.28 | -2.01 | 2.21 | 3.84 | 2.99 | 2.46 | 2.02 | 9.74 | +36.57% |
2017 | -0.46 | 0.32 | 1.30 | 2.36 | -1.18 | -2.65 | 1.94 | 5.38 | 0.22 | 1.45 | -0.98 | 4.14 | +12.19% |
2018 | 6.93 | -0.33 | -4.48 | -1.87 | -1.99 | -1.63 | 3.35 | -6.33 | 5.59 | -2.42 | 2.31 | -4.21 | -5.86% |
2019 | 10.29 | -0.73 | 1.04 | 3.57 | 0.91 | 7.19 | 1.54 | -3.99 | 2.74 | 4.02 | 1.29 | 5.12 | +37.49% |
2020 | -0.24 | -14.34 | -25.79 | 13.78 | 5.05 | 1.22 | -0.68 | 0.13 | -6.48 | -6.44 | 20.85 | 6.51 | -14.06% |
2021 | 2.13 | 2.89 | 4.26 | -1.12 | 8.74 | 5.62 | 1.21 | 4.85 | 4.83 | 5.06 | -9.35 | -0.09 | +31.69% |
2022 | -6.06 | -31.33 | - | - | - | - | -57.11 | 2.85 | -9.66 | 12.25 | 12.03 | 0.58 | -67.48% |
2023 | 5.38 | 4.61 | -5.03 | 6.48 | 3.75 | 5.96 | 6.82 | 0.83 | -6.79 | 3.35 | 6.53 | 3.37 | +40.02% |
2024 | 3.25 | 6.36 | 0.57 | 5.27 | 2.32 | 3.42 | -0.55 | -2.91 | -2.24 | -4.20 | 4.17 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 14.10% | 15.44% | 13.63% | 42.16% | 36.53% |
Sharpe ratio | 1.10 | -0.42 | 1.45 | -0.59 | -0.33 |
Best month | +6.36% | +4.17% | +6.53% | +12.25% | +20.85% |
Worst month | -4.20% | -4.20% | -4.20% | -57.11% | -57.11% |
Maximum loss | -11.75% | -11.75% | -11.75% | -76.57% | -77.27% |
Outperformance | +10.04% | - | +13.40% | +41.73% | +61.28% |
All quotes in EUR
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Schroder International Selection... | reinvestment | 33.6456 | +24.35% | -50.08% | |
Schroder ISF Em.Europe IZ Acc EU... | reinvestment | 77.2691 | +23.11% | - | |
Schroder International Selection... | paying dividend | 16.2963 | +22.83% | -51.89% | |
Schroder International Selection... | reinvestment | 25.9799 | +22.84% | -51.90% | |
Schroder International Selection... | paying dividend | 12.7843 | +21.42% | -53.54% | |
Schroder International Selection... | reinvestment | 19.1586 | +21.42% | -53.54% | |
Schroder International Selection... | paying dividend | 12.1234 | +16.78% | -53.80% | |
Schroder International Selection... | reinvestment | 21.2560 | +18.57% | -57.13% | |
Schroder International Selection... | reinvestment | 263.4354 | +20.69% | -43.87% | |
Schroder ISF Em.Europe A1 Acc EU... | reinvestment | 20.2668 | +21.54% | -53.40% | |
Schroder International Selection... | reinvestment | 22.2139 | +22.15% | -52.70% | |
Schroder International Selection... | paying dividend | 14.5979 | +22.15% | -52.70% |
Performance
YTD | +15.89% | ||
---|---|---|---|
6 Months | -1.72% | ||
1 Year | +22.84% | ||
3 Years | -51.90% | ||
5 Years | -37.16% | ||
10 Years | +9.34% | ||
Since start | +159.80% | ||
Year | |||
2023 | +40.02% | ||
2022 | -67.48% | ||
2021 | +31.69% | ||
2020 | -14.06% | ||
2019 | +37.49% | ||
2018 | -5.86% | ||
2017 | +12.19% | ||
2016 | +36.57% | ||
2015 | +1.72% |