Sauren Emerging Markets Balanced D/ LU0580224037 /
NAV15.11.2024 | Diff.-0.0200 | Ertragstyp | Ausrichtung | Fondsgesellschaft |
---|---|---|---|---|
12.5800EUR | -0.16% | ausschüttend | Mischfonds Emerging Markets | IPConcept (LU) ▶ |
Monatliche Performance
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | - | - | - | - | - | - | - | -4.10 | -3.75 | 2.82 | -0.42 | 1.69 | - |
2012 | 3.23 | 2.62 | 0.39 | -0.29 | -1.47 | 0.40 | 3.17 | 0.00 | 0.87 | 0.86 | 0.28 | 1.60 | +12.17% |
2013 | 1.67 | 0.55 | 1.18 | -0.63 | 0.63 | -5.65 | 0.95 | -2.45 | 2.80 | 1.31 | 0.00 | -0.28 | -0.19% |
2014 | -1.68 | 0.76 | 0.56 | 0.84 | 3.15 | 1.08 | 1.51 | 1.05 | -0.52 | -0.71 | -0.18 | -4.00 | +1.72% |
2015 | 3.52 | 1.07 | 1.06 | 4.46 | 0.00 | -2.76 | -1.29 | -5.15 | -1.38 | 5.56 | 1.70 | -2.73 | +3.55% |
2016 | -4.52 | 0.76 | 3.10 | 0.82 | 0.45 | 0.81 | 2.86 | 1.22 | 0.00 | 0.60 | -2.53 | 0.09 | +3.47% |
2017 | 2.41 | 2.01 | 0.86 | 0.93 | 0.25 | -1.26 | 0.76 | 0.59 | 1.42 | 1.57 | -0.16 | -0.04 | +9.69% |
2018 | 2.63 | -0.32 | -1.21 | -0.81 | -0.41 | -3.21 | 1.79 | -3.01 | -0.86 | -3.36 | 1.63 | -1.52 | -8.53% |
2019 | 4.98 | 2.67 | 0.25 | 1.76 | -2.55 | 2.03 | 2.81 | -3.78 | 2.68 | 1.31 | 0.08 | 2.26 | +15.13% |
2020 | 0.00 | -1.26 | -17.33 | 5.80 | 3.56 | 3.00 | 1.88 | 1.60 | -1.32 | 2.15 | 5.75 | 1.86 | +3.52% |
2021 | 3.35 | 2.29 | -1.08 | 1.31 | 0.43 | 1.72 | -3.24 | 1.53 | -0.86 | 0.72 | -1.94 | -0.59 | +3.51% |
2022 | -2.21 | -2.41 | -2.78 | -1.98 | -1.21 | -1.39 | -0.08 | 1.66 | -7.12 | -4.23 | 4.05 | 0.71 | -16.13% |
2023 | 5.88 | -3.57 | -1.29 | -1.22 | 0.44 | 1.67 | 1.81 | -1.53 | -1.21 | -2.77 | 2.74 | 1.60 | +2.20% |
2024 | 0.52 | 2.44 | 1.87 | 1.00 | 0.91 | 0.74 | -1.38 | 0.16 | 3.95 | 0.98 | 0.00 | - | - |
Einzelne Monate: Ausschüttungen nicht berücksichtigt
Kennzahlen
lfd. Jahr | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
---|---|---|---|---|---|
Volatilität | 6.66% | 7.17% | 6.48% | 7.31% | 7.53% |
Sharpe Ratio | 1.57 | 0.54 | 1.90 | -0.76 | -0.27 |
Bester Monat | +3.95% | +3.95% | +3.95% | +5.88% | +5.88% |
Schlechtester Monat | -1.38% | -1.38% | -1.38% | -7.12% | -17.33% |
Maximaler Verlust | -4.82% | -4.82% | -4.82% | -23.65% | -24.14% |
Outperformance | -1.21% | - | +3.19% | +8.18% | +8.87% |
Alle Kurse in EUR
Tranchen
Titel | Ertragstyp | Rückn. Preis | 1 Jahr | 3 Jahre | |
---|---|---|---|---|---|
Sauren Emerging Markets Balanced... | ausschüttend | 12.5800 | +15.30% | -7.35% | |
Sauren Emerging Markets Balanced... | ausschüttend | 11.5600 | +12.48% | -11.47% | |
Sauren Emerging Markets Balanced... | ausschüttend | 9.1200 | +16.09% | -5.68% |
Performance
lfd. Jahr | +11.66% | ||
---|---|---|---|
6 Monate | +3.43% | ||
1 Jahr | +15.30% | ||
3 Jahre | -7.35% | ||
5 Jahre | +5.14% | ||
10 Jahre | +21.88% | ||
seit Beginn | +38.94% | ||
Jahr | |||
2023 | +2.20% | ||
2022 | -16.13% | ||
2021 | +3.51% | ||
2020 | +3.52% | ||
2019 | +15.13% | ||
2018 | -8.53% | ||
2017 | +9.69% | ||
2016 | +3.47% | ||
2015 | +3.55% |
Ausschüttungen
22.10.2024 | 0.19 EUR |
23.10.2023 | 0.20 EUR |
20.10.2020 | 0.01 EUR |
23.10.2019 | 0.04 EUR |
23.10.2018 | 0.07 EUR |
22.12.2017 | 0.08 EUR |
25.10.2017 | 0.03 EUR |
25.10.2016 | 0.26 EUR |
23.10.2015 | 0.13 EUR |
24.10.2014 | 0.11 EUR |
25.10.2013 | 0.03 EUR |