SANOK RUBBER CO. ZY 0,2/ PLSTLSK00016 /
15/11/2024 08:09:14 | Chg. -0.055 | Volume | Bid22:00:01 | Ask22:00:01 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
4.415EUR | -1.23% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 125.47 mill.EUR | - | - |
Assets
|
2021 IFRS in th. PLN |
2022 IFRS in th. PLN |
2023 IFRS in th. PLN |
||||
---|---|---|---|---|---|---|---|
Property and Equipment | 389,683 | 380,069 | 386,784 | ||||
Intangible Assets | 6,623 | 10,610 | 11,940 | ||||
Long-Term Investments | 3,489 | 3,681 | 3,813 | ||||
Fixed Assets | 445,054 | 443,438 | 461,401 | ||||
Inventories | 239,178 | 269,621 | 248,398 | ||||
Accounts Receivable | 152,137 | 189,527 | 176,820 | ||||
Cash and Cash Equivalents | 81,537 | 91,582 | 122,985 | ||||
Current Assets | 494,616 | 573,109 | 568,393 | ||||
Total Assets | 939,670 | 1.02 mill. | 1.03 mill. |
Liabilities
|
2021 IFRS in th. PLN |
2022 IFRS in th. PLN |
2023 IFRS in th. PLN |
||||
---|---|---|---|---|---|---|---|
Accounts Payable | 111,147 | 129,344 | 112,827 | ||||
Long-term debt | 47,511 | 179,925 | 110,887 | ||||
Liabilities to Banks | - | - | - | ||||
Provisions | 20,602 | 75,211 | 87,436 | ||||
Liabilities | 437,643 | 469,142 | 436,661 | ||||
Share Capital | - | - | - | ||||
Total Equity | 501,516 | 546,923 | 588,784 | ||||
Minority Interests | 511 | 482 | 4,349 | ||||
Total liabilities equity | 939,670 | 1.02 mill. | 1.03 mill. |
Income Statement
|
2021 IFRS in th. PLN |
2022 IFRS in th. PLN |
2023 IFRS in th. PLN |
||||
---|---|---|---|---|---|---|---|
Revenues | 1.17 mill. | 1.39 mill. | 1.45 mill. | ||||
Depreciation (total) | - | - | - | ||||
Operating Result | 39,850 | 58,033 | 87,233 | ||||
Interest Income | -666 | 369 | -1,313 | ||||
Income Before Taxes | - | - | - | ||||
Income Taxes | 6,902 | 115 | 8,597 | ||||
Minority Interests Profit | -375 | -327 | 458 | ||||
Net Income | 30,451 | 56,590 | 74,043 |
Per Share
Cash Flow
|
2021 IFRS in th. PLN |
2022 IFRS in th. PLN |
2023 IFRS in th. PLN |
||||
---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 74,998 | 92,281 | 187,865 | ||||
Cash Flow from Investing Activities | 16,253 | -65,868 | -77,951 | ||||
Cash Flow from Financing | -119,722 | -15,824 | -78,436 | ||||
Decrease / Increase in Cash | - | - | - | ||||
Employees | 3,250 | 2,971 | - |