PFEIFFER VACUUM TECH.O.N./ DE0006916604 /
2024-11-14 5:36:00 PM | Chg. -1.00 | Volume | Bid2024-11-14 | Ask2024-11-14 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
154.00EUR | -0.65% | 4,718 Turnover: 726,619 |
-Bid Size: - | -Ask Size: - | 1.52 bill.EUR | 0.07% | 19.72 |
Assets
|
2019 IFRS in mill. EUR |
2020 IFRS in mill. EUR |
2021 IFRS in mill. EUR |
2022 IFRS in mill. EUR |
2023 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 154.7000 | 158.2000 | 176 | 226.7000 | 284.7200 | ||||||
Intangible Assets | 112.2000 | 100.7000 | 91.5000 | 106.5000 | 115.4600 | ||||||
Long-Term Investments | 4.4000 | 2.6000 | 2.9000 | 5 | 4.1500 | ||||||
Fixed Assets | 300.8000 | 293.6000 | 299.8000 | 362.9000 | 430.6400 | ||||||
Inventories | 128.5000 | 133.3000 | 162.2000 | 249 | 229.6400 | ||||||
Accounts Receivable | 87.9000 | 83.6000 | 119.6000 | 153.2000 | 138.3300 | ||||||
Cash and Cash Equivalents | 112 | 122.9000 | 99.4000 | 67.8000 | 111.5600 | ||||||
Current Assets | 358.8000 | 368.2000 | 408.1000 | 500.8000 | 532.7700 | ||||||
Total Assets | 659.6000 | 661.8000 | 707.9000 | 863.7000 | 963.4200 |
Liabilities
|
2019 IFRS in mill. EUR |
2020 IFRS in mill. EUR |
2021 IFRS in mill. EUR |
2022 IFRS in mill. EUR |
2023 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 41.1000 | 44.9000 | 58 | 86.2000 | 73.6400 | ||||||
Long-term debt | 69.7000 | 69.6000 | 13.9000 | 7.9000 | 112.1800 | ||||||
Liabilities to Banks | 73.6000 | 73.1000 | 18.2000 | - | - | ||||||
Provisions | 43.7000 | 44 | 52.6000 | 91.5000 | 89.9000 | ||||||
Liabilities | 266.1000 | 270.1000 | 248.5000 | 332.4000 | 403.5000 | ||||||
Share Capital | 25.2610 | 25.2610 | 25.2610 | - | - | ||||||
Total Equity | 393.4000 | 391.7000 | 459.4000 | 531.4000 | 559.9000 | ||||||
Minority Interests | - | - | - | 0.0000 | 0.0000 | ||||||
Total liabilities equity | 659.6000 | 661.8000 | 707.9000 | 863.7000 | 963.4200 |
Income Statement
|
2019 IFRS in mill. EUR |
2020 IFRS in mill. EUR |
2021 IFRS in mill. EUR |
2022 IFRS in mill. EUR |
2023 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 632.9000 | 618.7000 | 771.4000 | 916.7000 | 956.2500 | ||||||
Depreciation (total) | - | - | - | - | - | ||||||
Operating Result | 65.2000 | 45.3000 | 93.1000 | 119.4000 | 108.6900 | ||||||
Interest Income | -.7000 | -.8000 | -.5000 | -.6000 | -5.2300 | ||||||
Income Before Taxes | 64.5000 | 44.5000 | 92.5000 | 118.9000 | 103.4600 | ||||||
Income Taxes | 16.2000 | 13 | 30.5000 | 32.5000 | 26.4100 | ||||||
Minority Interests Profit | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||
Net Income | 48.4000 | 31.6000 | 62 | 86.4000 | 77.0500 |
Per Share
Cash Flow
|
2019 IFRS in mill. EUR |
2020 IFRS in mill. EUR |
2021 IFRS in mill. EUR |
2022 IFRS in mill. EUR |
2023 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 65.4000 | 59.2000 | 91.6000 | 47 | 111.1800 | ||||||
Cash Flow from Investing Activities | -34.3000 | -30.2000 | -39.9000 | -83 | -97.6700 | ||||||
Cash Flow from Financing | -27.9000 | -17.3000 | -76.4000 | 5.7000 | 27.7100 | ||||||
Decrease / Increase in Cash | 3.6000 | 10.9000 | -23.5000 | - | - | ||||||
Employees | 3,276 | 3,309 | 3,444 | 3,717 | - |