OUTFRONT Media Inc/ US69007J1060 /
11/8/2024 10:10:00 PM | Chg. -0.34 | Volume | Bid2:00:00 AM | Ask2:00:00 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
17.67USD | -1.89% | 2.74 mill. Turnover: 28.8 mill. |
17.41Bid Size: 100 | 17.84Ask Size: 3,000 | 2.93 bill.USD | 6.79% | - |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 40.96 N | 36.38 N | 42.33 N | 50.08 N | 60.70 N |
Stochastic Fast K(14,3) | 8.82 OS | 13.64 OS | 46.15 N | 63.16 N | 63.16 N |
Stochastic Fast D(14,3) | 17.83 OS | 12.98 OS | 38.67 N | 66.67 N | 66.67 N |
Stochastic Slow D(14,3,3) | 20.70 N | 15.51 OS | 30.89 N | 51.46 N | 72.51 N |
Stochastic RSI(14) | 0.00 OS | 0.11 OS | 1.00 OB | 0.88 OB | 0.67 N |
Williams Percent Range(14) | -91.18 OS | -86.36 OS | -53.85 N | -36.84 N | -36.84 N |
Ultimate Oscillator(14,21,28) | 38.06 N | 43.33 N | 51.60 N | 43.52 N | 56.58 N |
MACD Value(12,26) | -0.05 | -0.11 | -0.07 | -0.02 | 0.02 |
CCI(14) | -103.98 | -79.47 | -45.28 | 52.92 | 42.97 |
Momentum(14) | -1.11 | -0.33 | -0.13 | -0.06 | 0.11 |
Average Directional Index(14) | 16.55 N | 22.36 T | 45.14 ST | 32.26 ST | 24.27 T |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 18.43 | 18.00 | 17.71 | 17.66 | 17.62 |
Exponential Moving Average Value(20) | 18.17 | 17.92 | 17.73 | 17.66 | 17.64 |
Moving Averages(50) | 17.95 | 18.00 | 17.95 | 17.71 | 17.62 |
Exponential Moving Average Value(50) | 17.80 | 18.06 | 17.86 | 17.71 | 17.63 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.42% | 0.20% | 0.11% | 0.05% | 0.02% |
Volatility(250) | 0.49 | 0.16 | 0.08 | 0.06 | 0.02 |
Average True Range(14) | 0.47 | 0.19 | 0.09 | 0.05 | 0.02 |
Standard Deviation(14) | 0.36 | 0.25 | 0.05 | 0.04 | 0.06 |
Bollinger Bands Width(20) | 0.10 | 0.05 | 0.01 | 0.01 | 0.01 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |