Nordea 1 - European High Yield Bond Fund - HBC - USD/ LU0858326548 /
Стоимость чистых активов20.12.2024 | Изменение-0.0299 | Тип доходности | Инвестиционная направленность | Инвестиционная компания |
---|---|---|---|---|
69.1289USD | -0.04% | reinvestment | Bonds Europe | Nordea Inv. Funds ▶ |
Ежемесячная эффективность работы
янв | фев | мар | апр | май | июн | июл | авг | сен | окт | ноя | дек | Итого | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | 0.80 | 0.60 | 0.72 | -0.37 | 0.39 | -0.78 | -0.02 | 0.96 | 0.37 | - |
2015 | 0.68 | 1.52 | 0.48 | 0.81 | 0.09 | -1.08 | 1.35 | -1.20 | -0.88 | 1.87 | 0.78 | -0.44 | +3.99% |
2016 | -0.98 | -1.25 | 3.69 | 1.25 | 0.89 | -1.04 | 2.72 | 1.87 | -0.74 | 1.19 | -0.46 | 1.81 | +9.15% |
2017 | 0.94 | 1.25 | 0.36 | 1.30 | 1.36 | 0.14 | 0.96 | 0.30 | 0.56 | 1.20 | 0.00 | 0.22 | +8.92% |
2018 | 0.41 | -0.67 | 0.08 | 0.69 | -0.67 | -0.39 | 1.78 | 0.74 | 0.39 | -0.46 | -1.84 | -0.83 | -0.81% |
2019 | 2.88 | 2.28 | 0.98 | 1.76 | -1.27 | 2.49 | 0.69 | 0.70 | 0.16 | 0.21 | 0.86 | 1.27 | +13.74% |
2020 | 0.12 | -1.50 | -12.48 | 7.00 | 2.36 | 1.35 | 1.66 | 1.81 | -0.99 | 0.09 | 4.23 | 0.70 | +3.14% |
2021 | 0.29 | 0.29 | 0.49 | 0.65 | 0.07 | 0.65 | 0.38 | 0.31 | 0.07 | -0.64 | -0.54 | 1.19 | +3.23% |
2022 | -1.54 | -2.73 | 0.38 | -3.05 | -1.37 | -6.94 | 5.12 | -0.57 | -4.75 | 2.51 | 4.50 | -0.14 | -8.89% |
2023 | 3.59 | 0.05 | -2.34 | 0.30 | 0.98 | 0.84 | 1.66 | 0.54 | 0.46 | -0.17 | 3.43 | 3.35 | +13.28% |
2024 | 1.15 | 0.56 | 0.44 | -0.26 | 1.15 | 0.35 | 1.63 | 1.20 | 1.10 | 0.82 | 0.60 | 0.67 | - |
Рассчетные значения
C начала года на сегодняшний день | 6 месяцев | 1 год | 3 года | 5 лет | |
---|---|---|---|---|---|
Волатильность | 2.00% | 1.62% | 1.98% | 4.74% | 5.68% |
Коэффициент Шарпа | 3.65 | 6.18 | 3.74 | 0.32 | 0.18 |
Лучший месяц | +3.35% | +1.63% | +3.35% | +5.12% | +7.00% |
Худший месяц | -0.26% | +0.35% | -0.26% | -6.94% | -12.48% |
Максимальный убыток | -1.26% | -0.88% | -1.26% | -15.95% | -20.14% |
Outperformance | +4.78% | - | +1.10% | +8.35% | +14.39% |
Все котировки в USD
Транши
Название | Тип доходности | Цена выкупа | 1 год | 3 года | |
---|---|---|---|---|---|
Nordea 1 - European High Yield B... | reinvestment | 35.9478 | +4.42% | +5.05% | |
Nordea 1 - European High Yield B... | reinvestment | 145.9948 | +8.62% | +7.93% | |
Nordea 1 Europ.High Yield Bd.F.H... | reinvestment | 148.0148 | +9.62% | +10.67% | |
Nordea 1 Europ.High Yield Bd.F.H... | paying dividend | 9.3190 | +10.21% | +12.49% | |
Nordea 1 Europ.High Yield Bd.F.X... | reinvestment | 48.3445 | +9.48% | +10.00% | |
Nordea 1 - European High Yield B... | reinvestment | 455.3478 | +13.67% | +23.25% | |
Nordea 1 - European High Yield B... | reinvestment | 440.5619 | +11.45% | +18.00% | |
Nordea 1 - European High Yield B... | reinvestment | 33.3374 | +7.29% | +3.53% | |
Nordea 1 - European High Yield B... | reinvestment | 376.3461 | +7.94% | +5.97% | |
Nordea 1 - European High Yield B... | reinvestment | 31.9016 | +3.78% | +3.14% | |
Nordea 1 - European High Yield B... | paying dividend | 15.3881 | +2.70% | -2.36% | |
Nordea 1 - European High Yield B... | paying dividend | 12.3026 | +3.78% | +3.16% | |
Nordea 1 - European High Yield B... | reinvestment | 34.7873 | +9.56% | +10.51% | |
Nordea 1 Europ.High Yield Bd.F.H... | reinvestment | 38.4838 | +5.42% | +0.80% | |
Nordea 1 Europ.High Yield Bd.F.H... | paying dividend | 8.9430 | +9.54% | +10.47% | |
Nordea 1 Europ.High Yield Bd.F.B... | reinvestment | 13.6231 | +4.20% | +4.39% | |
Nordea 1 Europ.High Yield Bd.F.H... | reinvestment | 14.1916 | +9.96% | +11.83% | |
Nordea 1 Europ.High Yield Bd.F.A... | paying dividend | 7.9894 | +9.98% | +11.76% | |
Nordea 1 - European High Yield B... | reinvestment | 38.7923 | +8.72% | - | |
Nordea 1 - European High Yield B... | reinvestment | 43.2778 | +8.77% | +7.87% | |
Nordea 1 - European High Yield B... | paying dividend | 10.6901 | +8.77% | +7.83% | |
Nordea 1 - European High Yield B... | paying dividend | 11.1065 | +3.33% | -0.61% | |
Nordea 1 - European High Yield B... | paying dividend | 16.0988 | +10.49% | +14.37% | |
Nordea 1 Europ.High Yield Bd.F.H... | reinvestment | 27.5889 | +10.48% | +14.33% | |
Nordea 1 Europ.High Yield Bd.F.H... | reinvestment | 21.3564 | +6.05% | +2.68% | |
Nordea 1 - European High Yield B... | paying dividend | 8.8795 | +4.43% | - | |
Nordea 1 - European High Yield B... | reinvestment | 38.4066 | +8.10% | +5.89% | |
Nordea 1 - European High Yield B... | paying dividend | 14.8112 | +8.10% | +5.94% | |
Nordea 1 - European High Yield B... | reinvestment | 25.1006 | +9.84% | +12.31% | |
Nordea 1 - European High Yield B... | paying dividend | 15.4185 | +9.85% | +12.39% | |
Nordea 1 - European High Yield B... | reinvestment | 16.4009 | +8.53% | +7.20% | |
Nordea 1 - European High Yield B... | paying dividend | 9.9046 | +8.54% | +7.22% | |
Nordea 1 - European High Yield B... | reinvestment | 69.1289 | +10.26% | +13.62% | |
Nordea 1 Europ.High Yield Bd.F.H... | paying dividend | 15.3805 | +10.27% | +13.64% | |
Nordea 1 Europ.High Yield Bd.F.A... | paying dividend | 10.2904 | +3.11% | -1.18% | |
Nordea 1 Europ.High Yield Bd.F.H... | reinvestment | 16.4385 | +5.84% | +2.04% | |
Nordea 1 Europ.High Yield Bd.F.M... | paying dividend | 27.5919 | +8.09% | +5.88% |
Результат
C начала года на сегодняшний день | +9.80% | ||
---|---|---|---|
6 месяцев | +6.25% | ||
1 год | +10.26% | ||
3 года | +13.62% | ||
5 лет | +20.88% | ||
10 лет | +68.81% | ||
С самого начала | +73.87% | ||
Год | |||
2023 | +13.28% | ||
2022 | -8.89% | ||
2021 | +3.23% | ||
2020 | +3.14% | ||
2019 | +13.74% | ||
2018 | -0.81% | ||
2017 | +8.92% | ||
2016 | +9.15% | ||
2015 | +3.99% |