Morgan Stanley Call 55 RIO 19.09..../ DE000MJ2DB11 /
08/11/2024 17:20:00 | Chg. -0.120 | Volume | Bid22:00:39 | Ask22:00:39 | High | Low |
---|---|---|---|---|---|---|
0.290EUR | -29.27% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.330 | 0.290 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
08/11/2024 | 17:20:00 | 0.290 | 0 |
08/11/2024 | 10:24:16 | 0.330 | 0 |
07/11/2024 | 15:15:29 | 0.410 | 0 |
07/11/2024 | 09:57:52 | 0.380 | 0 |
06/11/2024 | 16:08:07 | 0.320 | 0 |
06/11/2024 | 10:11:40 | 0.370 | 0 |
All quotes in EUR