MFS MERIDIAN FUNDS - ASIA EX-JAPAN FUND - Klasse I1 USD/ LU0219454807 /
NAV04.11.2024 | Diff.+5.2400 | Ertragstyp | Ausrichtung | Fondsgesellschaft |
---|---|---|---|---|
319.8200USD | +1.67% | thesaurierend | Aktien Asien (exkl. Japan) | MFS IM Co. (LU) ▶ |
Monatliche Performance
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | - | - | - | - | -6.32 | -0.83 | 0.06 | 2.69 | 3.05 | 4.72 | 6.53 | 2.81 | - |
2007 | -1.83 | 0.00 | 3.85 | 4.02 | 5.02 | 4.10 | 2.43 | -1.45 | 11.36 | 10.09 | -8.77 | -2.56 | +27.55% |
2008 | -8.86 | 1.52 | -3.23 | 7.66 | -0.38 | -10.16 | -4.10 | -4.91 | -14.80 | -22.66 | -7.04 | 5.57 | -49.11% |
2009 | -7.70 | -3.65 | 13.31 | 14.25 | 14.22 | 0.44 | 11.40 | -0.43 | 8.72 | -0.91 | 4.32 | 2.21 | +68.31% |
2010 | -5.32 | 2.08 | 6.56 | 0.51 | -9.51 | 0.42 | 8.81 | -2.37 | 11.34 | 4.55 | -1.83 | 6.30 | +21.38% |
2011 | -0.88 | -0.78 | 3.95 | 5.21 | -1.64 | -1.35 | -0.61 | -6.72 | -15.15 | 13.81 | -2.46 | -3.56 | -12.12% |
2012 | 9.38 | 4.03 | -1.30 | 0.53 | -11.33 | 3.45 | 1.40 | 1.57 | 5.33 | 0.88 | 1.19 | 4.04 | +19.33% |
2013 | 1.44 | 0.36 | -1.51 | 1.62 | -3.33 | -6.14 | 2.81 | -1.36 | 6.72 | 4.68 | -0.28 | -0.39 | +4.04% |
2014 | -6.32 | 4.32 | 2.27 | 0.72 | 3.68 | 1.76 | 1.33 | 0.71 | -6.99 | 3.81 | -0.55 | -3.29 | +0.64% |
2015 | 0.03 | 3.72 | -0.75 | 4.64 | -1.95 | -2.40 | -3.67 | -10.00 | -1.29 | 7.81 | -1.87 | -0.80 | -7.40% |
2016 | -6.03 | -2.29 | 12.21 | -0.75 | 0.10 | 2.80 | 4.05 | 2.27 | 1.47 | -2.83 | -1.69 | -1.33 | +7.08% |
2017 | 5.80 | 3.37 | 4.06 | 2.72 | 3.04 | 2.05 | 4.26 | 0.86 | -0.30 | 4.12 | -0.87 | 2.61 | +36.49% |
2018 | 6.00 | -4.58 | 0.09 | 0.39 | 0.13 | -2.19 | 1.02 | -0.74 | -2.28 | -10.75 | 3.69 | -2.24 | -11.77% |
2019 | 7.73 | 1.86 | 2.45 | 2.69 | -8.16 | 7.45 | -1.80 | -4.40 | 1.90 | 3.23 | 0.74 | 6.22 | +20.39% |
2020 | -5.48 | -2.52 | -13.46 | 9.22 | 0.56 | 9.09 | 8.33 | 5.14 | -1.33 | 2.93 | 6.90 | 6.62 | +25.96% |
2021 | 3.35 | 0.02 | -2.16 | 1.63 | 1.04 | -1.29 | -7.02 | 0.99 | -3.77 | 3.93 | -4.69 | 1.49 | -6.86% |
2022 | -1.60 | -3.90 | -3.85 | -4.37 | 1.31 | -3.00 | -2.18 | -1.12 | -12.45 | -8.71 | 21.86 | 0.19 | -19.35% |
2023 | 9.24 | -7.49 | 3.98 | -2.48 | -4.20 | 4.04 | 4.56 | -6.16 | -2.72 | -3.52 | 3.43 | 2.79 | 0.00% |
2024 | -5.62 | 4.81 | 2.93 | 0.93 | 2.13 | 2.69 | 0.62 | 0.69 | 7.58 | -5.36 | 1.67 | - | - |
Kennzahlen
lfd. Jahr | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
---|---|---|---|---|---|
Volatilität | 14.55% | 15.41% | 14.14% | 17.55% | 18.91% |
Sharpe Ratio | 0.87 | 0.75 | 0.85 | -0.41 | -0.05 |
Bester Monat | +7.58% | +7.58% | +7.58% | +21.86% | +21.86% |
Schlechtester Monat | -5.62% | -5.36% | -5.62% | -12.45% | -13.46% |
Maximaler Verlust | -9.30% | -9.30% | -9.30% | -37.14% | -44.61% |
Outperformance | -1.84% | - | -2.57% | +3.95% | +7.83% |
Alle Kurse in USD
Tranchen
Titel | Ertragstyp | Rückn. Preis | 1 Jahr | 3 Jahre | |
---|---|---|---|---|---|
MFS MERIDIAN FUNDS - ASIA EX-JAP... | thesaurierend | 394.0900 | +9.57% | -8.03% | |
MFS MERIDIAN FUNDS - ASIA EX-JAP... | thesaurierend | 27.9100 | +12.95% | -16.41% | |
MFS MERIDIAN FUNDS - ASIA EX-JAP... | thesaurierend | 42.6100 | +14.94% | -11.93% | |
MFS Meridian-Asia Ex-Japan Fd.N1... | thesaurierend | 13.0100 | +13.23% | -15.79% | |
MFS MERIDIAN FUNDS - ASIA EX-JAP... | thesaurierend | 319.8200 | +15.07% | -11.66% | |
MFS Meridian-Asia Ex-Japan Fd.W1... | thesaurierend | 18.6000 | +14.96% | -11.93% | |
MFS MERIDIAN FUNDS - ASIA EX-JAP... | thesaurierend | 28.0600 | +12.28% | -9.28% | |
MFS MERIDIAN FUNDS - ASIA EX-JAP... | thesaurierend | 33.8900 | +13.84% | -14.48% |
Performance
lfd. Jahr | +13.03% | ||
---|---|---|---|
6 Monate | +7.02% | ||
1 Jahr | +15.07% | ||
3 Jahre | -11.66% | ||
5 Jahre | +11.66% | ||
10 Jahre | +49.55% | ||
seit Beginn | +164.23% | ||
Jahr | |||
2023 | 0.00% | ||
2022 | -19.35% | ||
2021 | -6.86% | ||
2020 | +25.96% | ||
2019 | +20.39% | ||
2018 | -11.77% | ||
2017 | +36.49% | ||
2016 | +7.08% | ||
2015 | -7.40% |