MFM Funds (Lux) - MFM Asset Allocation Andante Fund E CHF/ LU1822274046 /
NAV10/30/2024 | Chg.-0.2300 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
104.9700CHF | -0.22% | reinvestment | Mixed Fund Worldwide | FundPartner Sol.(EU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | -2.96 | -1.14 | -5.16 | 4.48 | -2.76 | -6.19 | 2.61 | 4.51 | -2.50 | - |
2023 | 4.18 | -1.76 | 0.90 | 0.50 | -0.90 | 1.83 | 1.43 | -1.32 | -2.38 | -1.89 | 4.44 | 2.89 | +7.88% |
2024 | 0.14 | 1.40 | 2.18 | -2.03 | 1.51 | 0.46 | 1.14 | 1.22 | 1.76 | -0.85 | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 4.99% | 5.14% | 5.11% | -% | -% |
Sharpe ratio | 1.11 | 1.53 | 2.42 | - | - |
Best month | +2.89% | +1.76% | +4.44% | +4.51% | - |
Worst month | -2.03% | -2.03% | -2.03% | -6.19% | - |
Maximum loss | -3.32% | -3.32% | -3.32% | - | - |
Outperformance | - | - | - | - | - |
All quotes in CHF
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
MFM Funds (Lux) - MFM Asset Allo... | reinvestment | 104.9700 | +15.45% | - | |
MFM Funds (Lux) - MFM Asset Allo... | reinvestment | 137.9100 | +17.91% | +3.61% | |
MFM Funds (Lux) - MFM Asset Allo... | reinvestment | 121.8400 | +14.89% | -1.57% | |
MFM Funds (Lux) - MFM Asset Allo... | reinvestment | 117.5400 | +16.39% | -0.35% | |
MFM Funds (Lux) - MFM Asset Allo... | reinvestment | 119.1300 | +13.98% | -3.87% | |
MFM Funds (Lux) - MFM Asset Allo... | reinvestment | 112.1700 | - | - |
Performance
YTD | +7.07% | ||
---|---|---|---|
6 Months | +5.33% | ||
1 Year | +15.45% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | +5.42% | ||
Year | |||
2023 | +7.88% |