LO Funds - Emerging Local Currency Bond Fundamental, (USD) MA/ LU0866418956 /
NAV04/11/2024 | Chg.+0.0168 | Type de rendement | Focus sur l'investissement | Société de fonds |
---|---|---|---|---|
9.6560USD | +0.17% | reinvestment | Bonds Emerging Markets | Lombard Odier F.(EU) ▶ |
Performance mensuelle
janv. | févr. | mars | avr. | mai | juin | juil. | août | sept. | oct. | nov. | déc. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | -0.08 | 0.29 | -4.77 | -1.04 | 5.72 | 1.65 | - |
2023 | 3.66 | -2.73 | 3.92 | 1.11 | -0.42 | 2.39 | 2.05 | -2.32 | -2.83 | -0.95 | 4.22 | 3.12 | +11.39% |
2024 | -1.30 | -0.65 | -0.14 | -2.35 | 1.81 | -1.25 | 2.04 | 2.89 | 2.87 | -4.45 | 0.17 | - | - |
Valeurs calculées
CAD | 6 Mois | 1 An | 3 Ans | 5 Ans | |
---|---|---|---|---|---|
Volatilité | 5.07% | 4.81% | 5.51% | -% | -% |
Ratio de Sharpe | -0.75 | 0.16 | 0.13 | - | - |
Le meilleur mois | +3.12% | +2.89% | +4.22% | +5.72% | - |
Le plus défavorable mois | -4.45% | -4.45% | -4.45% | -4.77% | - |
Perte maximale | -4.57% | -4.57% | -4.87% | - | - |
Surperformance | - | - | - | - | - |
Toutes les cotations dans USD
Tranches
Nom | Type de rendement | Prix de rachat | 1 An | 3 Ans | |
---|---|---|---|---|---|
LO Funds - Emerging Local Curren... | reinvestment | 13.3207 | +2.44% | +3.13% | |
LO Funds - Emerging Local Curren... | reinvestment | 9.3597 | +0.62% | -6.10% | |
LO Funds - Emerging Local Curren... | reinvestment | 10.1081 | +3.91% | -2.64% | |
LO Fds.-Emerg.L.Curr.Bd.Fu.NA CH... | reinvestment | 8.4507 | -0.05% | -7.97% | |
LO Funds - Emerging Local Curren... | reinvestment | 8.4751 | -0.01% | - | |
LO Funds - Emerging Local Curren... | reinvestment | 13.3581 | +2.48% | - | |
LO Fds.-Emerg.L.Curr.Bd.Fu.SA EU... | reinvestment | 14.0432 | +3.13% | +5.23% | |
LO Funds - Emerging Local Curren... | reinvestment | 9.0160 | +3.21% | -4.61% | |
LO Funds - Emerging Local Curren... | reinvestment | 7.7766 | -0.73% | -9.83% | |
LO Funds - Emerging Local Curren... | paying dividend | 7.1139 | +1.75% | +1.08% | |
LO Funds - Emerging Local Curren... | paying dividend | 4.6615 | -0.72% | -9.79% | |
LO Funds - Emerging Local Curren... | reinvestment | 7.9137 | +2.24% | -7.29% | |
LO Funds - Emerging Local Curren... | reinvestment | 11.9083 | +1.75% | +1.05% | |
LO Funds - Emerging Local Curren... | paying dividend | 7.6229 | +3.21% | - | |
LO Fds.-Emerg.L.Curr.Bd.Fu.RA EU... | reinvestment | 10.4406 | +0.79% | -1.79% | |
LO Funds - Emerging Local Curren... | reinvestment | 8.3285 | -0.19% | - | |
LO Funds - Emerging Local Curren... | reinvestment | 12.7538 | +2.30% | - | |
LO Funds - Emerging Local Curren... | reinvestment | 9.6560 | +3.77% | - |
Performance
CAD | -0.61% | ||
---|---|---|---|
6 Mois | +1.90% | ||
1 An | +3.77% | ||
3 Ans | - | ||
5 Ans | - | ||
10 ans | - | ||
Depuis le début | +8.16% | ||
Année | |||
2023 | +11.39% |