Lazard Credit Fi SRI PC H-USD/ FR0013076932 /
NAV07.11.2024 | Diff.+1.1100 | Ertragstyp | Ausrichtung | Fondsgesellschaft |
---|---|---|---|---|
1'714.7900USD | +0.06% | thesaurierend | Anleihen weltweit | Lazard Fr. Gestion ▶ |
Monatliche Performance
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | 0.04 | 1.64 | 0.10 | 1.42 | 0.56 | 1.76 | 0.88 | 1.20 | 0.78 | 0.39 | - | - |
Kennzahlen
lfd. Jahr | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
---|---|---|---|---|---|
Volatilität | -% | 1.34% | -% | -% | -% |
Sharpe Ratio | - | 7.67 | - | - | - |
Bester Monat | +1.76% | +1.76% | +1.76% | - | - |
Schlechtester Monat | +0.04% | +0.39% | +0.04% | - | - |
Maximaler Verlust | - | -0.52% | - | - | - |
Outperformance | - | - | - | - | - |
Alle Kurse in USD
Tranchen
Titel | Ertragstyp | Rückn. Preis | 1 Jahr | 3 Jahre | |
---|---|---|---|---|---|
Lazard Credit Fi SRI TC EUR | thesaurierend | 247.8100 | - | - | |
Lazard Credit Fi SRI PC H-CHF | thesaurierend | 1'256.5500 | - | - | |
Lazard Credit Fi SRI PC H-USD | thesaurierend | 1'714.7900 | - | - | |
Lazard Credit Fi SRI PD EUR | ausschüttend | 1'001.6300 | - | - | |
Lazard Credit Fi SRI PD H-USD | ausschüttend | 1'089.2000 | - | - | |
Lazard Credit Fi SRI PVC EUR | thesaurierend | 18'474.1992 | - | - | |
Lazard Credit Fi SRI PVD EUR | ausschüttend | 105.3900 | - | - | |
Lazard Credit Fi SRI RC EUR | thesaurierend | 207.1300 | - | - | |
Lazard Credit Fi SRI RD H-USD | ausschüttend | 214.1500 | - | - | |
Lazard Credit Fi SRI RVC EUR | thesaurierend | 392.0800 | - | - | |
Lazard Credit Fi SRI RVD EUR | ausschüttend | 201.3300 | - | - | |
Lazard Credit FI SRI PC EUR | thesaurierend | 1'519.9800 | +14.79% | +5.69% |
Performance
lfd. Jahr | +10.42% | ||
---|---|---|---|
6 Monate | +6.50% | ||
1 Jahr | - | ||
3 Jahre | - | ||
5 Jahre | - | ||
10 Jahre | - | ||
seit Beginn | +10.42% | ||
Jahr |