L&G Multi-Asset Target Return Fund I GBP Hedged Accumulation/ LU1946052856 /
NAV07/11/2024 | Diferencia+0.0112 | Tipo de beneficio | Enfoque de la inversión | Sociedad de fondos |
---|---|---|---|---|
1.0922GBP | +1.04% | paying dividend | Mixed Fund Worldwide | LGIM Managers (EU) ▶ |
Rendimiento mensual
ene. | feb. | mar. | abr. | may. | jun. | jul. | ago. | sep. | oct. | nov. | dic. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -1.55 | -0.69 | 1.78 | -2.69 | -2.11 | -3.75 | 2.49 | -0.29 | -3.37 | 0.45 | 1.69 | 2.21 | -5.95% |
2023 | 1.62 | 0.79 | 0.73 | -0.84 | 0.50 | -1.13 | 0.00 | 0.43 | 2.46 | -0.83 | 0.16 | 1.92 | +5.89% |
2024 | 0.65 | -0.55 | 1.60 | -0.16 | 0.57 | -0.96 | 0.28 | 1.45 | -1.03 | 0.65 | 0.67 | - | - |
Meses individuales: Dividendos no considerados
Valores estimados
Año hasta la fecha | 6 Meses | Promedio móvil | 3 Años | 5 Años | |
---|---|---|---|---|---|
Volatilidad | 4.68% | 4.83% | 4.80% | -% | -% |
Índice de Sharpe | 0.15 | 0.31 | 0.32 | - | - |
El mes mejor | +1.92% | +1.45% | +1.92% | +2.49% | - |
El mes peor | -1.03% | -1.03% | -1.03% | -3.75% | - |
Pérdida máxima | -2.51% | -2.51% | -2.51% | - | - |
Rendimiento superior | - | - | - | - | - |
Todas las cotizaciones en GBP
Tramos
Nombre | Tipo de beneficio | Prec. de rescate | Promedio móvil | 3 Años | |
---|---|---|---|---|---|
L&G Multi-Asset Target Return Fu... | reinvestment | 1.1195 | +3.30% | - | |
L&G Multi-Asset Target Return Fu... | reinvestment | 1.1608 | +3.92% | - | |
L&G Multi-Asset Target Return Fu... | reinvestment | 1.1536 | +5.14% | - | |
L&G Multi-Asset Target Return Fu... | reinvestment | 98.6509 | -0.93% | - | |
L&G Multi-Asset Target Return Fu... | paying dividend | 1.0922 | +4.59% | - | |
L&G Multi-Asset Target Return Fu... | reinvestment | 0.9488 | +4.55% | - | |
L&G Multi-Asset Target Return Fu... | paying dividend | 1.1153 | +4.60% | - |
Performance
Año hasta la fecha | +3.18% | ||
---|---|---|---|
6 Meses | +2.26% | ||
Promedio móvil | +4.59% | ||
3 Años | - | ||
5 Años | - | ||
10 Años | - | ||
Desde el principio | +3.75% | ||
Año | |||
2023 | +5.89% | ||
2022 | -5.95% |