K+S AG NA O.N./ DE000KSAG888 /
12/20/2024 9:50:00 PM | Chg. -0.1300 | Volume | Bid9:58:01 PM | Ask9:58:01 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
10.4700EUR | -1.23% | 740 Turnover: 7,891.6500 |
-Bid Size: - | -Ask Size: - | 1.88 bill.EUR | 6.69% | 9.35 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 31.78 N | - | - | - | - |
Stochastic Fast K(14,3) | 0.40 OS | - | - | - | - |
Stochastic Fast D(14,3) | 5.74 OS | - | - | - | - |
Stochastic Slow D(14,3,3) | 20.90 N | - | - | - | - |
Stochastic RSI(14) | 0.00 OS | - | - | - | - |
Williams Percent Range(14) | -99.60 OS | - | - | - | - |
Ultimate Oscillator(14,21,28) | 26.82 OS | - | - | - | - |
MACD Value(12,26) | -0.11 | - | - | - | - |
CCI(14) | -131.71 | - | - | - | - |
Momentum(14) | -0.34 | - | - | - | - |
Average Directional Index(14) | 13.93 N | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 11.15 | - | - | - | - |
Exponential Moving Average Value(20) | 11.09 | - | - | - | - |
Moving Averages(50) | 11.15 | - | - | - | - |
Exponential Moving Average Value(50) | 11.15 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.25% | - | - | - | - |
Volatility(250) | 0.26 | - | - | - | - |
Average True Range(14) | 0.26 | - | - | - | - |
Standard Deviation(14) | 0.32 | - | - | - | - |
Bollinger Bands Width(20) | 0.10 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |