JSS Su.Eq.Future Health C EUR/ LU2041625810 /
Стоимость чистых активов04.11.2024 | Изменение+0.1000 | Тип доходности | Инвестиционная направленность | Инвестиционная компания |
---|---|---|---|---|
108.6400EUR | +0.09% | reinvestment | Equity Worldwide | J.S.Sarasin Fd.M. LU ▶ |
Ежемесячная эффективность работы
янв | фев | мар | апр | май | июн | июл | авг | сен | окт | ноя | дек | Итого | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | 0.68 | 0.17 | 1.39 | 0.66 | -3.45 | 3.44 | 2.95 | - |
2021 | 0.18 | -1.62 | 1.88 | 2.34 | 0.59 | 6.33 | 1.10 | 2.28 | -2.93 | 4.20 | -2.15 | 3.41 | +16.29% |
2022 | -7.33 | -0.78 | 3.92 | -2.76 | -3.26 | -0.91 | 5.98 | -5.90 | -0.33 | 5.85 | 0.00 | -4.30 | -10.32% |
2023 | -0.69 | -1.68 | -2.05 | 2.18 | -0.78 | 0.45 | -4.89 | 0.04 | -4.46 | -7.90 | 5.28 | 4.57 | -10.21% |
2024 | 2.82 | 1.56 | 2.34 | -1.56 | 2.03 | 3.98 | 0.01 | 1.96 | -3.88 | -1.45 | 0.09 | - | - |
Рассчетные значения
C начала года на сегодняшний день | 6 месяцев | 1 год | 3 года | 5 лет | |
---|---|---|---|---|---|
Волатильность | 10.19% | 10.24% | 10.81% | 13.64% | -% |
Коэффициент Шарпа | 0.63 | 0.13 | 1.26 | -0.58 | - |
Лучший месяц | +4.57% | +3.98% | +5.28% | +5.98% | +6.33% |
Худший месяц | -3.88% | -3.88% | -3.88% | -7.90% | -7.90% |
Максимальный убыток | -5.57% | -5.57% | -5.57% | -28.42% | - |
Outperformance | - | - | - | - | - |
Все котировки в EUR
Транши
Название | Тип доходности | Цена выкупа | 1 год | 3 года | |
---|---|---|---|---|---|
JSS Su.Eq.Future Health I CHF | reinvestment | 90.8200 | +14.02% | -22.51% | |
JSS Su.Eq.Future Health I EUR | reinvestment | 98.6000 | +16.89% | -13.14% | |
JSS Su.Eq.Future Health I10 USD | reinvestment | 91.4100 | +18.70% | -17.75% | |
JSS Su.Eq.Future Health C CHF | reinvestment | 99.8000 | +13.77% | -23.06% | |
JSS Su.Eq.Future Health E CHF | reinvestment | 98.8100 | +13.54% | -23.52% | |
JSS Su.Eq.Future Health E USD | reinvestment | 103.6200 | +18.06% | -19.08% | |
JSS Su.Eq.Future Health Y USD | reinvestment | 119.6400 | +18.75% | -17.62% | |
JSS Su.Eq.Future Health Y USD | paying dividend | 119.6500 | +18.76% | -17.61% | |
JSS Su.Eq.Future Health C USD | reinvestment | 122.6700 | +18.28% | -18.60% | |
JSS Su.Eq.Future Health P USD | reinvestment | 103.5000 | +17.59% | -20.05% | |
JSS Su.Eq.Future Health P USD | paying dividend | 105.0200 | +17.59% | -20.05% | |
JSS Su.Eq.Future Health P EUR | reinvestment | 102.8400 | +15.92% | -15.31% | |
JSS Su.Eq.Future Health P CHF | reinvestment | 93.5800 | +13.09% | -24.43% | |
JSS Su.Eq.Future Health C USD | paying dividend | 107.8500 | +18.27% | -18.61% | |
JSS Su.Eq.Future Health C EUR | reinvestment | 108.6400 | +16.62% | -13.77% | |
JSS Su.Eq.Future Health C GBP | reinvestment | 101.0900 | +12.94% | -15.38% |
Результат
C начала года на сегодняшний день | +7.90% | ||
---|---|---|---|
6 месяцев | +2.19% | ||
1 год | +16.62% | ||
3 года | -13.77% | ||
5 лет | - | ||
10 лет | - | ||
С самого начала | +8.64% | ||
Год | |||
2023 | -10.21% | ||
2022 | -10.32% | ||
2021 | +16.29% |