JPMorgan Funds - Emerging Markets Debt Fund C (acc) - CHF (hedged)/ LU1801825784 /
NAV07/11/2024 | Chg.+0.3600 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
87.7000CHF | +0.41% | reinvestment | Bonds Emerging Markets | JPMorgan AM (EU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | -1.72 | -1.68 | 2.24 | -2.16 | 1.51 | -2.66 | -1.26 | 0.88 | - |
2019 | 4.06 | 1.11 | 0.74 | 0.03 | -0.21 | 2.86 | 1.38 | 0.01 | -0.70 | -0.36 | -1.08 | 2.04 | +10.20% |
2020 | 1.10 | -1.56 | -16.77 | 1.99 | 8.16 | 3.10 | 4.10 | 1.09 | -2.75 | 0.30 | 5.20 | 2.32 | +4.07% |
2021 | -1.29 | -2.50 | -1.52 | 2.09 | 1.09 | 0.55 | 0.05 | 1.10 | -2.13 | -0.48 | -3.05 | 1.72 | -4.44% |
2022 | -2.88 | -6.69 | -0.44 | -5.81 | -0.87 | -8.87 | 2.67 | -0.26 | -7.50 | 0.44 | 7.29 | 0.32 | -21.39% |
2023 | 3.09 | -2.79 | -0.42 | 0.25 | -1.05 | 1.84 | 1.92 | -2.49 | -3.09 | -1.39 | 5.26 | 4.63 | +5.43% |
2024 | -1.46 | 0.63 | 2.21 | -2.12 | 1.15 | 0.39 | 1.27 | 2.04 | 2.05 | -2.75 | -0.16 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 5.28% | 4.61% | 5.63% | 8.12% | 9.19% |
Sharpe ratio | 0.12 | 0.47 | 1.47 | -1.08 | -0.66 |
Best month | +4.63% | +2.05% | +5.26% | +7.29% | +8.16% |
Worst month | -2.75% | -2.75% | -2.75% | -8.87% | -16.77% |
Maximum loss | -3.30% | -3.30% | -3.30% | -31.10% | -33.00% |
Outperformance | +1.11% | - | +0.21% | +3.19% | - |
All quotes in CHF
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
JPMorgan Funds - Emerging Market... | paying dividend | 6.1500 | +14.14% | -12.31% | |
JPMorgan Funds - Emerging Market... | reinvestment | 94.3700 | +14.82% | -11.15% | |
JPMorgan Funds - Emerging Market... | reinvestment | 87.7000 | +11.31% | -16.19% | |
JPMorgan Funds - Emerging Market... | reinvestment | 132.0300 | +16.93% | -4.31% | |
JPMorgan Funds - Emerging Market... | reinvestment | 96.5900 | +14.28% | -12.38% | |
JPMorgan Funds - Emerging Market... | reinvestment | 71.7400 | +10.10% | -20.18% | |
JPMorgan Funds - Emerging Market... | paying dividend | 7.2800 | +15.25% | -8.25% | |
JPMorgan Funds - Emerging Market... | reinvestment | 75.0200 | +15.86% | -9.17% | |
JPMorgan Funds - Emerging Market... | paying dividend | 70.4900 | +15.83% | -9.16% | |
JPMorgan Funds - Emerging Market... | paying dividend | 69.1900 | +14.29% | -10.70% | |
JPMorgan Funds - Emerging Market... | reinvestment | 99.7300 | +16.41% | -5.66% | |
JPMorgan Funds - Emerging Market... | paying dividend | 66.7400 | +16.46% | -7.67% | |
JPMorgan Funds - Emerging Market... | reinvestment | 94.1200 | +14.99% | -11.20% | |
JPMorgan Funds - Emerging Market... | paying dividend | 60.7500 | +9.25% | -4.01% | |
JPMorgan Funds - Emerging Market... | paying dividend | 5.4600 | +13.34% | -14.52% | |
JPMorgan Funds - Emerging Market... | paying dividend | 9.4400 | +15.56% | -7.78% | |
JPMorgan Funds - Emerging Market... | reinvestment | 103.2300 | +14.64% | -9.82% | |
JPMorgan Funds - Emerging Market... | reinvestment | 6.7800 | +8.65% | -24.08% | |
JPMorgan Funds - Emerging Market... | paying dividend | 6.8800 | +14.60% | -8.23% | |
JPMorgan Funds - Emerging Market... | reinvestment | 9.5100 | +13.76% | -12.67% | |
JPMorgan Funds - Emerging Market... | reinvestment | 83.4800 | +10.48% | -18.05% | |
JPMorgan Funds - Emerging Market... | paying dividend | 66.2300 | +15.45% | -7.97% | |
JPMorgan Funds - Emerging Market... | paying dividend | 5.3600 | +13.86% | -12.51% | |
JPMorgan Funds - Emerging Market... | paying dividend | 5.7900 | +14.40% | -10.37% | |
JPMorgan Funds - Emerging Market... | paying dividend | 54.2800 | +12.53% | -16.32% | |
JPMorgan Funds - Emerging Market... | paying dividend | 74.0500 | +14.64% | -9.88% | |
JPMorgan Funds - Emerging Market... | reinvestment | 14.5500 | +14.21% | -12.56% | |
JPMorgan Funds - Emerging Market... | reinvestment | 143.3900 | +16.31% | -5.87% | |
JPMorgan Funds - Emerging Market... | paying dividend | 75.9900 | +16.30% | -5.89% | |
JPMorgan Funds - Emerging Market... | reinvestment | 83.8300 | +14.24% | -12.48% | |
JPMorgan Funds - Emerging Market... | paying dividend | 48.2100 | +14.17% | -12.60% | |
JPMorgan Funds - Emerging Market... | reinvestment | 136.4800 | +16.35% | -5.77% | |
JPMorgan Funds - Emerging Market... | paying dividend | 72.0900 | +14.27% | -12.38% | |
JPMorgan Funds - Emerging Market... | paying dividend | 74.9600 | +15.92% | -8.95% | |
JPMorgan Funds - Emerging Market... | paying dividend | 81.2300 | +16.40% | -5.65% | |
JPMorgan Funds - Emerging Market... | reinvestment | 13.1000 | +13.42% | -14.32% | |
JPMorgan Funds - Emerging Market... | paying dividend | 5.7100 | +13.32% | -14.43% | |
JPMorgan Funds - Emerging Market... | reinvestment | 21.5200 | +15.51% | -7.80% | |
JPMorgan Funds - Emerging Market... | paying dividend | 79.7400 | +15.51% | -7.86% | |
JPMorgan Funds - Emerging Market... | reinvestment | 13.7100 | +12.56% | -16.30% |
Performance
YTD | +3.14% | ||
---|---|---|---|
6 Months | +2.61% | ||
1 Year | +11.31% | ||
3 Years | -16.19% | ||
5 Years | -13.99% | ||
10 Years | - | ||
Since start | -12.30% | ||
Year | |||
2023 | +5.43% | ||
2022 | -21.39% | ||
2021 | -4.44% | ||
2020 | +4.07% | ||
2019 | +10.20% |