Invesco Asia Opportunit.Eq.F.A CHF H/ LU1762219258 /
NAV31/10/2024 | Chg.-0.0900 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
8.0400CHF | -1.11% | reinvestment | Equity Asia (excl. Japan) | Invesco Management ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | -3.66 | - |
2019 | 4.29 | 5.88 | 0.78 | 1.76 | -10.40 | 6.17 | -0.68 | -4.01 | 1.19 | 2.72 | 0.34 | 5.38 | +12.88% |
2020 | -3.37 | -2.70 | -6.94 | 9.07 | 1.48 | 11.22 | 6.36 | 5.12 | -4.69 | 4.92 | 2.26 | 3.71 | +27.72% |
2021 | 8.09 | 0.24 | -5.97 | 0.75 | -0.75 | 0.67 | -11.62 | -0.94 | -3.41 | 2.55 | -4.21 | -1.30 | -15.91% |
2022 | -4.76 | -3.08 | -4.17 | -5.84 | 0.00 | -5.47 | -1.29 | -0.65 | -11.66 | -5.49 | 16.80 | 0.54 | -24.29% |
2023 | 9.76 | -8.28 | 2.39 | -3.76 | -3.91 | 1.68 | 6.48 | -6.22 | -3.59 | -3.30 | 5.78 | 2.66 | -2.01% |
2024 | -6.82 | 5.71 | 2.22 | 1.49 | 2.94 | 3.63 | -1.50 | 1.27 | 4.64 | -3.60 | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 15.98% | 16.84% | 15.65% | 18.40% | 20.01% |
Sharpe ratio | 0.55 | 0.71 | 1.03 | -0.62 | -0.23 |
Best month | +5.71% | +4.64% | +5.78% | +16.80% | +16.80% |
Worst month | -6.82% | -3.60% | -6.82% | -11.66% | -11.66% |
Maximum loss | -11.17% | -11.17% | -11.17% | -41.49% | -55.42% |
Outperformance | - | - | - | - | - |
All quotes in CHF
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Invesco Asia Opportunit.Eq.F.S U... | reinvestment | 12.2900 | +25.66% | -10.36% | |
Invesco Asia Opportunities Equit... | reinvestment | 11.9200 | +26.54% | -8.24% | |
Invesco Asia Opportunit.Eq.F.S E... | paying dividend | 9.0200 | +23.12% | -4.35% | |
Invesco Asia Opportunities Equit... | paying dividend | 11.0000 | - | - | |
Invesco Asia Opportunities Equit... | reinvestment | 111.2800 | +20.75% | -9.65% | |
Invesco Asia Opportunit.Eq.F.B U... | reinvestment | 114.6000 | +22.94% | -15.76% | |
Invesco Asia Opportunit.Eq.F.R U... | reinvestment | 12.9000 | +23.09% | -15.30% | |
Invesco Asia Opportunit.Eq.F.A C... | reinvestment | 8.0400 | +19.11% | -22.91% | |
Invesco Asia Opportunit.Eq.F.A N... | paying dividend | 6.8300 | +23.18% | -16.91% | |
Invesco Asia Opportunit.Eq.F.A A... | paying dividend | 6.4600 | +21.35% | -19.57% | |
Invesco Asia Opportunities Equit... | reinvestment | 167.2300 | +24.79% | -11.89% | |
Invesco Asia Opportunit.Eq.F.C E... | reinvestment | 8.7400 | +22.41% | -19.00% | |
Invesco Asia Opportunit.Eq.F.A U... | paying dividend | 9.5200 | +24.11% | -13.44% | |
Invesco Asia Opportunit.Eq.F.A E... | reinvestment | 8.3800 | +21.63% | -20.64% | |
Invesco Asia Opportunities Equit... | paying dividend | 10.0200 | +25.11% | -11.28% | |
Invesco Asia Opportunit.Eq.F.Z U... | reinvestment | 12.7500 | +25.12% | -11.21% | |
Invesco Asia Opportunit.Eq.F.Z E... | reinvestment | 8.8900 | +22.79% | -18.44% | |
Invesco Asia Opportunities Equit... | reinvestment | 11.9500 | +22.69% | -5.16% | |
Invesco Asia Opportunities Equit... | reinvestment | 11.7500 | +21.76% | - | |
Invesco Asia Opportunities Equit... | reinvestment | 145.1000 | +24.05% | -13.46% |
Performance
YTD | +9.69% | ||
---|---|---|---|
6 Months | +7.34% | ||
1 Year | +19.11% | ||
3 Years | -22.91% | ||
5 Years | -7.59% | ||
10 Years | - | ||
Since start | -4.85% | ||
Year | |||
2023 | -2.01% | ||
2022 | -24.29% | ||
2021 | -15.91% | ||
2020 | +27.72% | ||
2019 | +12.88% |