Neoen SA/ FR0011675362 /
11/15/2024 5:38:44 PM | Chg. -0.050 | Volume | Bid5:40:00 PM | Ask5:40:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
39.420EUR | -0.13% | 179,916 Turnover: 7.1 mill. |
39.100Bid Size: 27 | 39.480Ask Size: 12 | 5.98 bill.EUR | 0.25% | 39.03 |
Assets
|
2021 IFRS in mill. EUR |
2022 IFRS in mill. EUR |
2023 IFRS in mill. EUR |
||||
---|---|---|---|---|---|---|---|
Property and Equipment | 3,677.6000 | 4,566.9000 | 5,423.5000 | ||||
Intangible Assets | 269.3000 | 290.5000 | 347.3000 | ||||
Long-Term Investments | 16.6000 | 24.4000 | 15.6000 | ||||
Fixed Assets | 4,147 | 5,362.9000 | 6,298.5000 | ||||
Inventories | 8.7000 | 10.6000 | 9.8000 | ||||
Accounts Receivable | 81.6000 | 106.6000 | 115.2000 | ||||
Cash and Cash Equivalents | 592.6000 | 622.8000 | 773.7000 | ||||
Current Assets | 798.2000 | 883.9000 | 1,068.9000 | ||||
Total Assets | 4,945.1000 | 6,273.5000 | 7,402.3000 |
Liabilities
|
2021 IFRS in mill. EUR |
2022 IFRS in mill. EUR |
2023 IFRS in mill. EUR |
||||
---|---|---|---|---|---|---|---|
Accounts Payable | 340.4000 | 242.4000 | 386.6000 | ||||
Long-term debt | - | - | - | ||||
Liabilities to Banks | - | - | - | ||||
Provisions | - | - | 374.9000 | ||||
Liabilities | 3,571.2000 | 4,331 | 4,699.5000 | ||||
Share Capital | - | - | - | ||||
Total Equity | 1,364.7000 | 1,893.7000 | 2,651.7000 | ||||
Minority Interests | 9.2000 | 20.5000 | 13 | ||||
Total liabilities equity | - | 6,273.5000 | 7,402.3000 |
Income Statement
|
2021 IFRS in mill. EUR |
2022 IFRS in mill. EUR |
2023 IFRS in mill. EUR |
||||
---|---|---|---|---|---|---|---|
Revenues | 333.6000 | 503.2000 | 524.4000 | ||||
Depreciation (total) | - | - | - | ||||
Operating Result | 171.2000 | 231 | 364.3000 | ||||
Interest Income | - | - | - | ||||
Income Before Taxes | - | - | - | ||||
Income Taxes | 13.3000 | 32.6000 | 64.2000 | ||||
Minority Interests Profit | -.8000 | .5000 | -2.8000 | ||||
Net Income | 41 | 45.2000 | 150.2000 |
Per Share
Cash Flow
|
2021 IFRS in mill. EUR |
2022 IFRS in mill. EUR |
2023 IFRS in mill. EUR |
||||
---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 276 | 457 | 324.7000 | ||||
Cash Flow from Investing Activities | -709.2000 | -1,113.7000 | -1,078 | ||||
Cash Flow from Financing | 643.5000 | 681.3000 | 912.8000 | ||||
Decrease / Increase in Cash | - | - | - | ||||
Employees | 143 | 169 | 186 |