27/12/2024  21:39:56 Chg. - Volume Bid08:01:30 Ask08:01:30 High Low
2.40EUR - 0
Turnover: 0.00
2.40Bid Size: 10,000 2.43Ask Size: 10,000 2.45 2.40
 

Time & Sales

Date Time Last Volume
27/12/2024 21:39:56 2.40 0
27/12/2024 20:41:51 2.41 0
27/12/2024 19:41:52 2.40 0
27/12/2024 18:41:49 2.40 0
27/12/2024 17:43:40 2.40 0
27/12/2024 16:43:36 2.41 0
27/12/2024 15:48:38 2.43 0
27/12/2024 14:44:09 2.41 0
27/12/2024 13:43:31 2.42 0
27/12/2024 11:41:46 2.41 0
27/12/2024 08:37:43 2.45 0
 
  All quotes in EUR