HSBC Call 1100 MOH 18.06.2025/ DE000HG971W2 /
11/18/2024 9:06:35 AM | Chg. +0.001 | Volume | Bid9:11:08 AM | Ask9:11:08 AM | High | Low |
---|---|---|---|---|---|---|
0.012EUR | +9.09% | 0 Turnover: 0.000 |
0.011Bid Size: 250,000 | 0.021Ask Size: 250,000 | 0.012 | 0.012 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/18/2024 | 9:06:35 AM | 0.012 | 0 |
11/18/2024 | 8:50:59 AM | 0.012 | 0 |
11/18/2024 | 8:35:16 AM | 0.012 | 0 |
11/18/2024 | 8:21:07 AM | 0.012 | 0 |
11/18/2024 | 8:05:50 AM | 0.012 | 0 |
11/15/2024 | 9:35:17 PM | 0.011 | 0 |
11/15/2024 | 9:00:23 PM | 0.011 | 0 |
11/15/2024 | 8:35:22 PM | 0.011 | 0 |
11/15/2024 | 8:00:27 PM | 0.011 | 0 |
11/15/2024 | 7:35:44 PM | 0.011 | 0 |
11/15/2024 | 7:00:46 PM | 0.012 | 0 |
11/15/2024 | 6:35:38 PM | 0.012 | 0 |
11/15/2024 | 6:00:42 PM | 0.012 | 0 |
All quotes in EUR