HAIER SMART HOME CO.D YC1/ CNE1000031C1 /
11/15/2024 12:43:27 PM | Chg. +0.0268 | Volume | Bid12:48:38 PM | Ask12:48:38 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
1.7668EUR | +1.54% | 847 Turnover: 1,496.3436 |
1.7494Bid Size: 1,251 | 1.7678Ask Size: 1,251 | 34.79 bill.EUR | - | - |
Assets
|
2021 IFRS in mill. CNY |
2022 IFRS in mill. CNY |
2023 IFRS in mill. CNY |
||||
---|---|---|---|---|---|---|---|
Property and Equipment | 26,981 | 31,857 | 35,495 | ||||
Intangible Assets | 8,498 | 9,135 | 9,101 | ||||
Long-Term Investments | - | - | 32,050 | ||||
Fixed Assets | 93,846 | 105,460 | 120,759.3800 | ||||
Inventories | 23,863 | 41,543 | 39,524 | ||||
Accounts Receivable | 27,986 | 25,494 | 28,890 | ||||
Cash and Cash Equivalents | 44,958 | 53,369 | 53,977 | ||||
Current Assets | 123,614 | 130,383 | 132,620.4800 | ||||
Total Assets | 217,460 | 235,843 | 253,379.8600 |
Liabilities
|
2021 IFRS in mill. CNY |
2022 IFRS in mill. CNY |
2023 IFRS in mill. CNY |
||||
---|---|---|---|---|---|---|---|
Accounts Payable | 67,368 | 66,975 | 69,278 | ||||
Long-term debt | 5,374 | 16,468 | 17,988 | ||||
Liabilities to Banks | - | - | - | ||||
Provisions | 6,261 | 6,507 | 7,580 | ||||
Liabilities | 136,376 | 141,129 | 147,468 | ||||
Share Capital | - | - | - | ||||
Total Equity | 79,812 | 93,423 | 103,514.1500 | ||||
Minority Interests | 1,272 | 1,291 | 2,397.5900 | ||||
Total liabilities equity | 217,460 | 235,843 | 253,379.8600 |
Income Statement
|
2021 IFRS in mill. CNY |
2022 IFRS in mill. CNY |
2023 IFRS in mill. CNY |
||||
---|---|---|---|---|---|---|---|
Revenues | 227,531 | 243,485 | 261,422 | ||||
Depreciation (total) | - | - | - | ||||
Operating Result | - | - | - | ||||
Interest Income | - | - | - | ||||
Income Before Taxes | - | - | - | ||||
Income Taxes | 2,699 | 3,058 | 2,980.1900 | ||||
Minority Interests Profit | 150 | 21 | 135.4500 | ||||
Net Income | 13,067 | 14,711 | 16,596.6200 |
Per Share
Cash Flow
|
2021 IFRS in mill. CNY |
2022 IFRS in mill. CNY |
2023 IFRS in mill. CNY |
||||
---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 23,130 | 20,153 | 25,262.3800 | ||||
Cash Flow from Investing Activities | -8,067 | -8,920 | -17,085.0700 | ||||
Cash Flow from Financing | -15,641 | -3,822 | -7,841.0300 | ||||
Decrease / Increase in Cash | - | - | - | ||||
Employees | 104,874 | 109,586 | - |