FVM Stiftungsfonds - Anteilklasse S/ DE000A1110H8 /
NAV04/11/2024 | Var.-1.3800 | Type of yield | Focus sugli investimenti | Società d'investimento |
---|---|---|---|---|
549.4200EUR | -0.25% | paying dividend | Mixed Fund Worldwide | Universal-Investment ▶ |
Performance mensile
gen | feb | mar | apr | mag | giu | lug | ago | set | ott | nov | dic | Totale | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | - | - | - | - | - | - | -0.22 | - |
2015 | 2.75 | 1.78 | 0.80 | -0.77 | -0.07 | -2.00 | 1.11 | -2.75 | -1.66 | 3.80 | 1.39 | -1.74 | +2.43% |
2016 | -1.77 | -0.29 | 1.12 | 0.07 | 1.08 | -0.26 | 1.52 | 0.56 | -0.32 | -0.24 | 0.02 | 1.64 | +3.12% |
2017 | -0.34 | 1.67 | 0.44 | 0.12 | 0.15 | -0.66 | -0.38 | -0.14 | 0.77 | 1.15 | -0.22 | -0.22 | +2.35% |
2018 | 0.32 | -1.09 | -0.93 | 0.99 | 0.26 | -0.65 | 0.90 | -0.41 | -0.08 | -1.43 | -0.32 | -2.25 | -4.63% |
2019 | 2.57 | 1.20 | 1.15 | 1.41 | -2.03 | 1.51 | 0.63 | -0.06 | 1.15 | 0.42 | 1.02 | 0.67 | +10.01% |
2020 | -0.09 | -2.60 | -7.29 | 3.50 | 1.27 | 1.32 | 0.31 | 1.19 | 0.15 | -1.24 | 3.34 | 0.72 | +0.11% |
2021 | -0.22 | -0.67 | 2.13 | 0.56 | 0.46 | 1.35 | 0.69 | 1.01 | -1.44 | 1.24 | 0.14 | 1.42 | +6.83% |
2022 | -2.06 | -1.66 | 0.11 | -1.30 | -1.52 | -3.24 | 3.49 | -2.23 | -3.37 | 0.91 | 2.55 | -2.02 | -10.11% |
2023 | 2.34 | -0.65 | 1.10 | 0.06 | 0.35 | 0.32 | 1.03 | -0.38 | -1.07 | -0.33 | 2.49 | 1.76 | +7.16% |
2024 | 0.57 | 0.53 | 2.19 | -0.55 | 0.66 | 1.15 | 1.15 | 0.45 | 1.13 | 0.17 | 0.05 | - | - |
Mesi singoli: Dividendi non considerati
Calculated values
YTD | 6 mesi | 1 anno | 3 anni | 5 anni | |
---|---|---|---|---|---|
Volatilità | 3.38% | 3.73% | 3.25% | 4.33% | 5.19% |
Indice di Sharpe | 1.82 | 1.56 | 2.58 | -0.39 | -0.15 |
Mese migliore | +2.19% | +1.15% | +2.49% | +3.49% | +3.50% |
Mese peggiore | -0.55% | +0.05% | -0.55% | -3.37% | -7.29% |
Perdita massima | -1.95% | -1.95% | -1.95% | -12.22% | -14.92% |
Outperformance | +1.40% | - | +1.79% | +4.13% | +6.61% |
Tutte le quotazioni in EUR
Tranches
Nome | Type of yield | Prezzo di riacquisto | 1 anno | 3 anni | |
---|---|---|---|---|---|
FVM Stiftungsfonds - Anteilklass... | paying dividend | 549.4200 | +11.40% | +4.25% | |
FVM-Stiftungsfonds S+ | paying dividend | 526.8700 | +11.42% | +4.28% |
Prestazione
YTD | +7.72% | ||
---|---|---|---|
6 mesi | +4.36% | ||
1 anno | +11.40% | ||
3 anni | +4.25% | ||
5 anni | +12.20% | ||
10 anni | +26.32% | ||
Dall'inizio | +26.32% | ||
Anno | |||
2023 | +7.16% | ||
2022 | -10.11% | ||
2021 | +6.83% | ||
2020 | +0.11% | ||
2019 | +10.01% | ||
2018 | -4.63% | ||
2017 | +2.35% | ||
2016 | +3.12% | ||
2015 | +2.43% |
Dividendi
15/12/2023 | 13.00 EUR |
15/12/2022 | 8.00 EUR |
15/12/2021 | 6.00 EUR |
15/12/2020 | 6.00 EUR |
16/12/2019 | 6.50 EUR |
17/12/2018 | 8.00 EUR |
02/01/2018 | 0.40 EUR |
15/12/2017 | 8.00 EUR |
15/12/2016 | 8.00 EUR |
15/12/2015 | 8.00 EUR |