Fisch BondGlobal IG Corp.Fd.LC/ LU2329724673 /
NAV11/4/2024 | Chg.+0.0800 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
89.4100CHF | +0.09% | reinvestment | Bonds Worldwide | Universal-Inv. (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | 1.20 | 1.23 | -0.27 | -0.93 | -0.11 | -0.04 | -0.03 | - |
2022 | -2.67 | -1.97 | -2.16 | -4.58 | 0.22 | -2.97 | 3.44 | -3.58 | -4.65 | -0.79 | 3.84 | -1.10 | -16.07% |
2023 | 3.32 | -2.89 | 2.26 | 0.51 | -1.59 | 0.15 | 0.34 | -0.83 | -2.20 | -1.24 | 4.30 | 3.62 | +5.56% |
2024 | -0.48 | -1.44 | 1.03 | -2.25 | 0.98 | 0.48 | 1.96 | 0.83 | 1.15 | -2.11 | 0.09 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 4.14% | 3.85% | 4.45% | 5.47% | -% |
Sharpe ratio | -0.71 | 0.38 | 0.80 | -1.30 | - |
Best month | +3.62% | +1.96% | +4.30% | +4.30% | - |
Worst month | -2.25% | -2.11% | -2.25% | -4.65% | - |
Maximum loss | -3.08% | -2.46% | -3.60% | -20.14% | - |
Outperformance | - | - | - | - | - |
All quotes in CHF
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Fisch BondGlobal IG Corp.Fd.BD | reinvestment | 98.9800 | +10.91% | -2.58% | |
Fisch BondGlobal IG Corp.Fd.BE2 | paying dividend | 87.2700 | +8.99% | -8.04% | |
Fisch BondGlobal IG Corp.Fd.LC | reinvestment | 89.4100 | +6.61% | -11.58% | |
Fisch BondGlobal IG Corp.Fd.LE2 | paying dividend | 87.1500 | +9.13% | -7.91% | |
FISCH BOND GLOBAL IG CORPORATES ... | reinvestment | 111.4300 | +11.31% | - |
Performance
YTD | +0.13% | ||
---|---|---|---|
6 Months | +2.24% | ||
1 Year | +6.61% | ||
3 Years | -11.58% | ||
5 Years | - | ||
10 Years | - | ||
Since start | -10.30% | ||
Year | |||
2023 | +5.56% | ||
2022 | -16.07% |