Fidelity Funds - US Dollar Cash Fund A-ACC-PLN (hedged)/ LU2556246952 /
NAV11/4/2024 | Chg.+0.0045 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
11.3665PLN | +0.04% | reinvestment | Money Market Worldwide | FIL IM (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | - | - | - | - | 1.07 | - |
2023 | 0.66 | 0.54 | 0.61 | 0.52 | 0.63 | 0.58 | 0.56 | 0.65 | 0.63 | 0.49 | 0.47 | 0.52 | +7.07% |
2024 | 0.53 | 0.44 | 0.46 | 0.47 | 0.50 | 0.43 | 0.48 | 0.49 | 0.43 | 0.47 | 0.06 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 0.19% | 0.19% | 0.19% | -% | -% |
Sharpe ratio | 14.44 | 13.97 | 14.24 | - | - |
Best month | +0.53% | +0.50% | +0.53% | - | - |
Worst month | +0.06% | +0.06% | +0.06% | - | - |
Maximum loss | -0.03% | -0.03% | -0.03% | - | - |
Outperformance | - | - | - | - | - |
All quotes in PLN
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Fidelity Fd.US Dollar C.Fd.A Acc... | reinvestment | 11.1418 | +4.63% | +11.02% | |
Fidelity Fd.US Dollar C.Fd.W Acc... | reinvestment | 11.4975 | +5.43% | +11.66% | |
Fidelity Fd.US Dollar C.Fd.A Acc... | reinvestment | 1.1014 | +5.08% | - | |
Fidelity Funds - US Dollar Cash ... | reinvestment | 11.3665 | +5.79% | - | |
Fidelity Funds - US Dollar Cash ... | reinvestment | 12.6050 | +5.31% | +11.31% | |
Fidelity Funds - US Dollar Cash ... | reinvestment | 12.0325 | +5.41% | +11.64% | |
Fidelity Funds - US Dollar Cash ... | paying dividend | 11.9977 | +5.31% | +11.31% |
Performance
YTD | +4.87% | ||
---|---|---|---|
6 Months | +2.79% | ||
1 Year | +5.79% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | +13.67% | ||
Year | |||
2023 | +7.07% |