Fidelity Funds - Sust.Biodiv.Fd.W/ LU2514101786 /
NAV04/11/2024 | Chg.+0.0010 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
0.9790GBP | +0.10% | reinvestment | Equity Worldwide | FIL IM (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | - | - | -4.31 | 4.29 | -1.79 | - |
2023 | 5.90 | -1.32 | -0.10 | -1.85 | -2.30 | 1.61 | 0.95 | -3.24 | -1.73 | -6.15 | 6.09 | 4.86 | +1.93% |
2024 | -1.16 | 3.83 | 1.85 | -1.01 | 1.22 | 0.00 | 0.30 | -0.50 | 0.00 | -0.91 | -0.51 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 10.30% | 10.35% | 9.96% | -% | -% |
Sharpe ratio | 0.05 | -0.57 | 0.99 | - | - |
Best month | +4.86% | +1.22% | +6.09% | +6.09% | - |
Worst month | -1.16% | -0.91% | -1.16% | -6.15% | - |
Maximum loss | -6.79% | -6.79% | -6.79% | - | - |
Outperformance | - | - | - | - | - |
All quotes in GBP
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Fidelity Funds - Sust.Biodiv.Fd.... | reinvestment | 0.9850 | +13.35% | - | |
Fidelity Funds - Sust.Biodiv.Fd.... | reinvestment | 10.8400 | +18.07% | - | |
Fidelity Funds - Sust.Biodiv.Fd.... | reinvestment | 1.0260 | +14.89% | - | |
Fidelity Funds - Sust.Biodiv.Fd.... | reinvestment | 9.7420 | +14.71% | - | |
Fidelity Funds - Sust.Biodiv.Fd.... | reinvestment | 0.9790 | +12.92% | - | |
Fidelity Funds - Sust.Biodiv.Fd.... | reinvestment | 10.1400 | +16.89% | - | |
Fidelity Funds - Sust.Biodiv.Fd.... | reinvestment | 10.8900 | +18.31% | - | |
Fidelity Funds - Sust.Biodiv.Fd.... | reinvestment | 10.0800 | +16.50% | - | |
Fidelity Funds - Sust.Biodiv.Fd.... | reinvestment | 9.9010 | +15.57% | - | |
Fidelity Funds - Sust.Biodiv.Fd.... | paying dividend | 9.9000 | +15.56% | - | |
Fidelity Funds - Sust.Biodiv.Fd.... | reinvestment | 10.6400 | +17.04% | - |
Performance
YTD | +3.05% | ||
---|---|---|---|
6 Months | -1.41% | ||
1 Year | +12.92% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | -2.10% | ||
Year | |||
2023 | +1.93% |