Fidelity Funds - Global Dividend Fund A-ACC-HUF (hedged)/ LU0979393062 /
NAV04/11/2024 | Chg.-49.0000 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
8,844.0000HUF | -0.55% | reinvestment | Equity Worldwide | FIL IM (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | - | - | - | - | - | - | - | - | - | 1.14 | - |
2014 | -2.16 | 3.60 | 0.10 | 0.51 | 3.26 | 1.20 | -1.30 | 2.00 | 0.96 | 1.31 | 3.59 | -0.51 | +13.07% |
2015 | 0.20 | 3.62 | 0.85 | -0.27 | 0.41 | -4.19 | 5.71 | -5.89 | -2.20 | 7.74 | 0.95 | -0.56 | +5.71% |
2016 | -1.97 | -0.39 | 2.43 | -0.86 | 2.37 | 1.28 | 2.26 | -1.03 | 0.34 | -1.55 | -0.60 | 2.41 | +4.62% |
2017 | -0.62 | 4.18 | 1.45 | 0.07 | 2.41 | -1.25 | -0.24 | 0.05 | 0.66 | 2.13 | 0.12 | -0.43 | +8.72% |
2018 | 0.74 | -3.32 | -1.15 | 2.17 | 0.05 | 0.51 | 3.70 | 0.19 | 0.44 | -2.67 | 1.54 | -5.10 | -3.21% |
2019 | 5.00 | 3.08 | 1.34 | 2.91 | -2.37 | 4.50 | 0.96 | -1.14 | 3.24 | 0.12 | 1.45 | 1.75 | +22.64% |
2020 | 0.32 | -7.76 | -7.26 | 5.36 | 2.70 | 2.22 | 0.82 | 1.13 | -1.05 | -4.51 | 10.80 | 1.90 | +3.24% |
2021 | 0.16 | 0.14 | 6.43 | -0.13 | 1.44 | 1.25 | 1.27 | 1.85 | -4.29 | 2.37 | -1.05 | 6.51 | +16.62% |
2022 | -2.06 | -2.54 | 1.57 | -0.05 | -0.89 | -5.43 | 4.54 | -1.87 | -5.01 | 7.04 | 4.52 | -0.94 | -1.93% |
2023 | 3.95 | 1.25 | 3.23 | 2.59 | -1.35 | 3.99 | 1.60 | 0.12 | -0.22 | -1.39 | 5.92 | 2.89 | +24.73% |
2024 | 1.90 | 2.80 | 3.59 | -1.55 | 2.82 | 0.83 | 3.95 | 3.18 | 1.83 | -1.00 | 0.28 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 8.00% | 8.89% | 7.62% | 10.44% | 13.43% |
Sharpe ratio | 2.65 | 2.40 | 3.41 | 1.15 | 0.71 |
Best month | +3.95% | +3.95% | +5.92% | +7.04% | +10.80% |
Worst month | -1.55% | -1.00% | -1.55% | -5.43% | -7.76% |
Maximum loss | -4.40% | -4.40% | -4.40% | -12.66% | -27.99% |
Outperformance | -4.26% | - | -7.79% | -8.92% | -25.39% |
All quotes in HUF
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Fidelity Fd.Gl.Div.Fd.I Acc USD ... | reinvestment | 23.9100 | +27.05% | +33.95% | |
Fidelity Fd.Gl.Div.Fd.I Dis EUR | paying dividend | 14.8500 | +25.08% | +30.25% | |
Fidelity Fd.Gl.Div.Fd.RY Dis EUR | paying dividend | 12.4100 | +25.11% | - | |
Fidelity Fd.Gl.Div.Fd.E Acc EUR | reinvestment | 23.9700 | +22.92% | +23.81% | |
Fidelity Funds - Global Dividend... | paying dividend | 2.0990 | +22.48% | +16.41% | |
Fidelity Fd.Gl.Div.Fd.Y Dis EUR | paying dividend | 16.8300 | +24.85% | +29.76% | |
Fidelity Fd.Gl.Div.Fd.A Dis PLN | paying dividend | 15.2000 | +25.86% | +36.75% | |
Fidelity Fd.Gl.Div.Fd.Y Acc CHF | reinvestment | 18.8800 | +21.41% | +19.72% | |
Fidelity Fd.Gl.Div.Fd.E Dis EUR ... | paying dividend | 17.8900 | +22.71% | +19.23% | |
Fidelity Fd.Gl.Div.Fd.W Dis GBP | paying dividend | 2.0910 | +21.08% | +27.75% | |
Fidelity Fd.Gl.Div.Fd.A Dis USD | paying dividend | 13.4500 | +25.37% | +19.36% | |
Fidelity Fd.Gl.Div.Fd.A Dis SGD ... | paying dividend | 1.5010 | +23.38% | +25.55% | |
Fidelity Fd.Gl.Div.Fd.A Dis HKD ... | paying dividend | 16.2800 | +24.43% | +26.54% | |
Fidelity Fd.Gl.Div.Fd.A Dis USD ... | paying dividend | 17.0500 | +25.71% | +29.74% | |
Fidelity Fd.Gl.Div.Fd.D Acc EUR | reinvestment | 18.5500 | +23.17% | +24.75% | |
Fidelity Fd.Gl.Div.Fd.D Acc EUR ... | reinvestment | 17.4600 | +23.04% | +20.17% | |
Fidelity Fd.Gl.Div.Fd.D Dis EUR ... | paying dividend | 13.7700 | +23.04% | +20.14% | |
Fidelity Fd.Gl.Div.Fd.D Dis EUR | paying dividend | 14.7000 | +23.13% | +24.70% | |
Fidelity Fd.Gl.Div.Fd.SR Acc SGD | reinvestment | 1.8800 | +22.72% | +17.13% | |
Fidelity Fd.Gl.Div.Fd.SR Dis SGD | paying dividend | 1.4860 | +22.77% | +17.13% | |
Fidelity Fd.Gl.Div.Fd.W Dis GBP ... | paying dividend | 1.6730 | +26.15% | +29.97% | |
Fidelity Fd.Gl.Div.Fd.Y Dis USD | paying dividend | 15.8400 | +26.49% | +22.51% | |
Fidelity Fd.Gl.Div.Fd.Y Dis AUD ... | paying dividend | 11.2200 | +24.45% | +17.79% | |
Fidelity Fd.Gl.Div.Fd.A Dis SGD ... | paying dividend | 0.9980 | +23.10% | +14.86% | |
Fidelity Fd.Gl.Div.Fd.Y Dis USD | paying dividend | 11.0000 | +26.43% | - | |
Fidelity Funds - Global Dividend... | paying dividend | 16.4800 | +24.24% | +24.62% | |
Fidelity Funds - Global Dividend... | paying dividend | 172.9000 | +22.59% | +24.40% | |
Fidelity Funds - Global Dividend... | paying dividend | 18.9400 | +23.92% | +24.46% | |
Fidelity Funds - Global Dividend... | paying dividend | 19.7300 | +24.61% | +19.18% | |
Fidelity Funds - Global Dividend... | reinvestment | 2.8610 | +21.07% | +27.67% | |
Fidelity Funds - Global Dividend... | paying dividend | 985.8000 | - | - | |
Fidelity Funds - Global Dividend... | reinvestment | 39.5000 | +25.04% | +30.45% | |
Fidelity Fd.Gl.Div.Fd.Y Acc EUR | reinvestment | 18.9100 | +24.90% | +29.88% | |
Fidelity Fd.Gl.Div.Fd.Y Dis EUR | paying dividend | 15.7700 | +24.91% | +29.84% | |
Fidelity Funds - Global Dividend... | paying dividend | 24.3900 | +23.85% | +26.62% | |
Fidelity Funds - Global Dividend... | paying dividend | 20.0700 | +25.40% | +19.39% | |
Fidelity Funds - Global Dividend... | paying dividend | 20.0900 | +25.37% | +19.36% | |
Fidelity Funds - Global Dividend... | reinvestment | 32.1900 | +26.48% | +22.49% | |
Fidelity Funds - Global Dividend... | reinvestment | 33.5500 | +24.72% | +25.19% | |
Fidelity Funds - Global Dividend... | reinvestment | 2,468.0000 | +25.73% | +35.75% | |
Fidelity Funds - Global Dividend... | reinvestment | 8,844.0000 | +28.90% | +52.35% | |
Fidelity Fd.Gl.Div.Fd.A GDist EU... | paying dividend | 13.7600 | +23.82% | +26.65% | |
Fidelity Funds - Global Dividend... | reinvestment | 27.8500 | +25.39% | +19.37% | |
Fidelity Funds - Global Dividend... | paying dividend | 24.4300 | +23.80% | +26.59% | |
Fidelity Funds - Global Dividend... | reinvestment | 30.4400 | +23.69% | +22.05% | |
Fidelity Funds - Global Dividend... | reinvestment | 19.1500 | +23.87% | +26.65% |
Performance
YTD | +20.10% | ||
---|---|---|---|
6 Months | +11.53% | ||
1 Year | +28.90% | ||
3 Years | +52.35% | ||
5 Years | +81.19% | ||
10 Years | +160.96% | ||
Since start | +194.80% | ||
Year | |||
2023 | +24.73% | ||
2022 | -1.93% | ||
2021 | +16.62% | ||
2020 | +3.24% | ||
2019 | +22.64% | ||
2018 | -3.21% | ||
2017 | +8.72% | ||
2016 | +4.62% | ||
2015 | +5.71% |