Fidelity Funds - Global Dividend Fund A-ACC-Euro/ LU1261431768 /
NAV19/12/2024 | Var.-0.2000 | Type of yield | Focus sugli investimenti | Società d'investimento |
---|---|---|---|---|
19.3300EUR | -1.02% | reinvestment | Equity Worldwide | FIL IM (LU) ▶ |
Performance mensile
gen | feb | mar | apr | mag | giu | lug | ago | set | ott | nov | dic | Totale | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | - | - | - | - | - | - | - | - | -2.15 | 9.00 | 3.32 | -2.53 | - |
2016 | -2.60 | -0.21 | -0.14 | -0.86 | 3.50 | 1.61 | 1.68 | -1.17 | 0.10 | -1.08 | 0.89 | 2.26 | +3.90% |
2017 | -1.16 | 5.36 | 1.02 | -0.82 | 0.37 | -2.21 | -2.35 | -0.58 | 1.45 | 2.77 | -0.93 | -0.75 | +1.92% |
2018 | -0.19 | -2.46 | -1.45 | 2.66 | 2.01 | 0.19 | 3.47 | 0.82 | 0.27 | -1.35 | 1.64 | -5.37 | -0.09% |
2019 | 5.48 | 3.41 | 2.17 | 2.88 | -2.23 | 3.63 | 1.79 | -0.24 | 3.77 | -0.46 | 2.02 | 1.29 | +25.90% |
2020 | 1.05 | -7.80 | -7.66 | 6.28 | 1.23 | 1.78 | -1.35 | 0.65 | -0.32 | -3.86 | 9.55 | 0.92 | -0.90% |
2021 | 0.45 | 0.23 | 7.60 | -1.26 | 0.71 | 2.53 | 1.37 | 1.89 | -3.59 | 2.62 | -0.27 | 6.06 | +19.39% |
2022 | -1.65 | -2.65 | 1.59 | 1.50 | -2.19 | -4.99 | 5.74 | -2.75 | -4.91 | 5.66 | 2.21 | -3.54 | -6.54% |
2023 | 2.38 | 1.06 | 1.18 | 0.84 | -0.90 | 1.69 | 0.57 | -0.44 | -0.25 | -2.04 | 4.31 | 2.50 | +11.27% |
2024 | 2.01 | 2.09 | 3.05 | -1.76 | 2.03 | 1.19 | 3.64 | 2.43 | 1.58 | -0.68 | 3.66 | -2.42 | - |
Calculated values
YTD | 6 mesi | 1 anno | 3 anni | 5 anni | |
---|---|---|---|---|---|
Volatilità | 8.12% | 9.20% | 8.02% | 9.77% | 13.36% |
Indice di Sharpe | 1.95 | 1.45 | 1.93 | 0.54 | 0.36 |
Mese migliore | +3.66% | +3.66% | +3.66% | +6.06% | +9.55% |
Mese peggiore | -2.42% | -2.42% | -2.42% | -4.99% | -7.80% |
Perdita massima | -4.81% | -4.81% | -4.81% | -11.83% | -29.17% |
Outperformance | -5.27% | - | -7.66% | +7.95% | -1.13% |
Tutte le quotazioni in EUR
Tranches
Nome | Type of yield | Prezzo di riacquisto | 1 anno | 3 anni | |
---|---|---|---|---|---|
Fidelity Fd.Gl.Div.Fd.I Acc USD ... | reinvestment | 23.7000 | +18.44% | +32.33% | |
Fidelity Fd.Gl.Div.Fd.I Dis EUR | paying dividend | 15.0100 | +19.52% | +30.03% | |
Fidelity Fd.Gl.Div.Fd.RY Dis EUR | paying dividend | 12.5400 | +19.57% | - | |
Fidelity Fd.Gl.Div.Fd.E Acc EUR | reinvestment | 24.1700 | +17.44% | +23.57% | |
Fidelity Funds - Global Dividend... | paying dividend | 2.0780 | +14.39% | +15.41% | |
Fidelity Fd.Gl.Div.Fd.Y Dis EUR | paying dividend | 17.0100 | +19.29% | +29.58% | |
Fidelity Fd.Gl.Div.Fd.A Dis PLN | paying dividend | 15.0200 | +17.57% | +35.02% | |
Fidelity Fd.Gl.Div.Fd.Y Acc CHF | reinvestment | 18.6200 | +13.19% | +17.77% | |
Fidelity Fd.Gl.Div.Fd.E Dis EUR ... | paying dividend | 17.6200 | +14.34% | +17.64% | |
Fidelity Fd.Gl.Div.Fd.W Dis GBP | paying dividend | 2.0760 | +14.53% | +25.42% | |
Fidelity Fd.Gl.Div.Fd.A Dis USD | paying dividend | 12.8600 | +11.56% | +15.78% | |
Fidelity Fd.Gl.Div.Fd.A Dis SGD ... | paying dividend | 1.4790 | +15.01% | +23.61% | |
Fidelity Fd.Gl.Div.Fd.A Dis HKD ... | paying dividend | 16.0800 | +16.06% | +24.98% | |
Fidelity Fd.Gl.Div.Fd.A Dis USD ... | paying dividend | 16.8400 | +17.08% | +28.13% | |
Fidelity Fd.Gl.Div.Fd.D Acc EUR | reinvestment | 18.7100 | +17.67% | +24.40% | |
Fidelity Fd.Gl.Div.Fd.D Acc EUR ... | reinvestment | 17.2400 | +14.70% | +18.57% | |
Fidelity Fd.Gl.Div.Fd.D Dis EUR ... | paying dividend | 13.5700 | +14.64% | +18.57% | |
Fidelity Fd.Gl.Div.Fd.D Dis EUR | paying dividend | 14.8300 | +17.69% | +24.44% | |
Fidelity Fd.Gl.Div.Fd.SR Acc SGD | reinvestment | 1.8660 | +14.62% | +16.12% | |
Fidelity Fd.Gl.Div.Fd.SR Dis SGD | paying dividend | 1.4720 | +14.65% | +16.11% | |
Fidelity Fd.Gl.Div.Fd.W Dis GBP ... | paying dividend | 1.6570 | +17.68% | +28.45% | |
Fidelity Fd.Gl.Div.Fd.Y Dis USD | paying dividend | 15.2300 | +12.59% | +18.80% | |
Fidelity Fd.Gl.Div.Fd.Y Dis AUD ... | paying dividend | 10.7600 | +10.92% | +12.25% | |
Fidelity Fd.Gl.Div.Fd.A Dis SGD ... | paying dividend | 0.9520 | +9.46% | +11.12% | |
Fidelity Fd.Gl.Div.Fd.Y Dis USD | paying dividend | 10.5600 | +12.56% | +13.68% | |
Fidelity Funds - Global Dividend... | paying dividend | 16.2600 | +15.83% | +23.25% | |
Fidelity Funds - Global Dividend... | paying dividend | 170.4000 | +14.21% | +22.17% | |
Fidelity Funds - Global Dividend... | paying dividend | 18.7100 | +15.76% | +23.01% | |
Fidelity Funds - Global Dividend... | paying dividend | 18.9100 | +11.19% | +15.37% | |
Fidelity Funds - Global Dividend... | reinvestment | 2.8420 | +14.55% | +25.42% | |
Fidelity Funds - Global Dividend... | paying dividend | 975.7000 | - | - | |
Fidelity Funds - Global Dividend... | reinvestment | 39.9200 | +19.49% | +30.16% | |
Fidelity Fd.Gl.Div.Fd.Y Acc EUR | reinvestment | 19.1100 | +19.29% | +29.65% | |
Fidelity Fd.Gl.Div.Fd.Y Dis EUR | paying dividend | 15.9300 | +19.21% | +29.53% | |
Fidelity Funds - Global Dividend... | paying dividend | 24.5700 | +18.30% | +26.39% | |
Fidelity Funds - Global Dividend... | paying dividend | 19.2400 | +11.62% | +15.84% | |
Fidelity Funds - Global Dividend... | paying dividend | 19.3000 | +11.62% | +15.80% | |
Fidelity Funds - Global Dividend... | reinvestment | 30.9500 | +12.59% | +18.86% | |
Fidelity Funds - Global Dividend... | reinvestment | 33.1800 | +16.30% | +23.53% | |
Fidelity Funds - Global Dividend... | reinvestment | 2,440.0000 | +16.86% | +33.63% | |
Fidelity Funds - Global Dividend... | reinvestment | 8,786.0000 | +19.83% | +50.78% | |
Fidelity Fd.Gl.Div.Fd.A GDist EU... | paying dividend | 13.8900 | +18.26% | +26.34% | |
Fidelity Funds - Global Dividend... | reinvestment | 26.7500 | +11.60% | +15.80% | |
Fidelity Funds - Global Dividend... | paying dividend | 24.6600 | +18.25% | +26.33% | |
Fidelity Funds - Global Dividend... | reinvestment | 30.0700 | +15.25% | +20.42% | |
Fidelity Funds - Global Dividend... | reinvestment | 19.3300 | +18.30% | +26.34% |
Prestazione
YTD | +17.94% | ||
---|---|---|---|
6 mesi | +7.81% | ||
1 anno | +18.30% | ||
3 anni | +26.34% | ||
5 anni | +44.90% | ||
10 anni | - | ||
Dall'inizio | +93.30% | ||
Anno | |||
2023 | +11.27% | ||
2022 | -6.54% | ||
2021 | +19.39% | ||
2020 | -0.90% | ||
2019 | +25.90% | ||
2018 | -0.09% | ||
2017 | +1.92% | ||
2016 | +3.90% |