Fidelity Fds.-F.Ta.TM 2040 F.P-Acc-Euro/ LU0393655294 /
NAV04/11/2024 | Diferencia-0.3100 | Tipo de beneficio | Enfoque de la inversión | Sociedad de fondos |
---|---|---|---|---|
48.7200EUR | -0.63% | reinvestment | Mixed Fund Worldwide | FIL IM (LU) ▶ |
Rendimiento mensual
ene. | feb. | mar. | abr. | may. | jun. | jul. | ago. | sep. | oct. | nov. | dic. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | -1.35 | -8.21 | 2.13 | 13.56 | 3.49 | -0.53 | 6.78 | 3.76 | 3.95 | -2.87 | 1.28 | 6.93 | +30.95% |
2010 | -1.69 | 0.30 | 8.14 | 0.76 | -4.59 | -1.36 | 3.06 | -2.26 | 4.19 | 2.64 | 1.42 | 5.60 | +16.64% |
2011 | -0.06 | 2.59 | -3.33 | 2.04 | -0.31 | -1.94 | -1.15 | -11.05 | -4.79 | 8.31 | -0.42 | 1.84 | -9.09% |
2012 | 5.14 | 4.76 | 1.26 | -0.50 | -3.13 | 1.55 | 5.22 | 0.18 | 0.66 | -1.44 | 1.28 | 0.42 | +16.11% |
2013 | 1.97 | 3.52 | 3.68 | 0.00 | 2.57 | -3.73 | 2.71 | -1.62 | 2.68 | 3.20 | 1.86 | 0.41 | +18.36% |
2014 | -1.82 | 3.14 | -0.70 | -0.30 | 4.08 | 1.60 | 0.91 | 3.73 | 0.64 | 1.49 | 2.68 | 0.87 | +17.38% |
2015 | 5.90 | 5.94 | 3.57 | -1.41 | 1.54 | -3.48 | 1.61 | -7.96 | -3.49 | 8.84 | 3.40 | -4.27 | +9.17% |
2016 | -6.70 | -0.17 | 1.99 | 0.00 | 4.03 | -1.32 | 3.36 | 0.16 | 0.23 | 0.62 | 3.33 | 2.17 | +7.49% |
2017 | 0.00 | 3.89 | 1.20 | 0.14 | -0.28 | -1.19 | -0.85 | -0.25 | 3.07 | 3.23 | -0.77 | 0.91 | +9.32% |
2018 | 1.88 | -2.08 | -3.06 | 2.64 | 2.70 | -0.86 | 1.99 | -0.03 | 0.62 | -5.47 | 1.34 | -7.26 | -7.89% |
2019 | 7.58 | 3.45 | 2.19 | 3.20 | -4.81 | 3.65 | 2.30 | -2.18 | 3.11 | -0.03 | 3.42 | 1.62 | +25.54% |
2020 | -0.70 | -7.74 | -14.41 | 9.07 | 2.00 | 2.76 | -0.16 | 3.86 | -0.78 | -2.01 | 9.83 | 2.34 | +1.57% |
2021 | 0.83 | 3.23 | 5.71 | 0.88 | 0.64 | 2.66 | 0.00 | 2.69 | -1.48 | 3.74 | -1.31 | 3.25 | +22.66% |
2022 | -3.33 | -3.30 | 1.55 | -1.50 | -2.32 | -5.56 | 7.08 | -2.30 | -5.96 | 3.21 | 2.93 | -4.91 | -14.28% |
2023 | 5.54 | -0.44 | -0.62 | 0.23 | 0.73 | 2.55 | 2.56 | -1.23 | -1.86 | -3.08 | 5.19 | 3.12 | +13.02% |
2024 | 2.96 | 3.64 | 3.47 | -1.74 | 1.35 | 5.01 | 0.15 | -0.77 | 1.40 | 0.74 | -0.06 | - | - |
Valores estimados
Año hasta la fecha | 6 Meses | Promedio móvil | 3 Años | 5 Años | |
---|---|---|---|---|---|
Volatilidad | 10.57% | 11.38% | 10.06% | 12.26% | 15.07% |
Índice de Sharpe | 1.67 | 0.94 | 2.04 | 0.12 | 0.32 |
El mes mejor | +5.01% | +5.01% | +5.19% | +7.08% | +9.83% |
El mes peor | -1.74% | -0.77% | -1.74% | -5.96% | -14.41% |
Pérdida máxima | -8.07% | -8.07% | -8.07% | -17.21% | -33.65% |
Rendimiento superior | +2.58% | - | +3.89% | +15.24% | +24.80% |
Todas las cotizaciones en EUR
Tramos
Nombre | Tipo de beneficio | Prec. de rescate | Promedio móvil | 3 Años | |
---|---|---|---|---|---|
Fidelity Fds.-F.Ta.TM 2040 F.P-A... | reinvestment | 48.7200 | +23.50% | +14.26% | |
Fidelity Fds.-F.Ta.TM 2040 F.P-A... | reinvestment | 12.8300 | +25.42% | +21.38% | |
Fidelity Funds - Fidelity Target... | reinvestment | 17.7200 | +24.35% | +17.74% | |
Fidelity Funds - Fidelity Target... | paying dividend | 51.3400 | +22.46% | +11.07% | |
Fidelity Funds - Fidelity Target... | reinvestment | 53.0400 | +22.44% | +11.06% |
Performance
Año hasta la fecha | +17.14% | ||
---|---|---|---|
6 Meses | +6.63% | ||
Promedio móvil | +23.50% | ||
3 Años | +14.26% | ||
5 Años | +45.96% | ||
10 Años | +119.66% | ||
Desde el principio | +387.20% | ||
Año | |||
2023 | +13.02% | ||
2022 | -14.28% | ||
2021 | +22.66% | ||
2020 | +1.57% | ||
2019 | +25.54% | ||
2018 | -7.89% | ||
2017 | +9.32% | ||
2016 | +7.49% | ||
2015 | +9.17% |