Fidelity Fd.Sust.Eur.Eq.Fd.W Dis GBP/ LU2338036697 /
NAV07/11/2024 | Chg.+0.0010 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
1.0430GBP | +0.10% | paying dividend | Equity Europe | FIL IM (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | 1.92 | -1.15 | -0.64 | -8.00 | 6.61 | -2.91 | -4.85 | 2.14 | 7.55 | -0.22 | - |
2023 | 7.36 | -0.10 | -0.20 | 2.63 | -4.53 | 1.14 | 1.63 | -1.87 | -1.87 | -4.02 | 5.18 | 5.87 | +10.94% |
2024 | 1.98 | 0.58 | 4.54 | -1.29 | 3.46 | -1.45 | 1.65 | 2.04 | -1.45 | -3.12 | -1.32 | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 10.22% | 10.62% | 9.95% | -% | -% |
Sharpe ratio | 0.33 | -0.96 | 1.20 | - | - |
Best month | +5.87% | +3.46% | +5.87% | +7.55% | - |
Worst month | -3.12% | -3.12% | -3.12% | -8.00% | - |
Maximum loss | -5.87% | -5.87% | -5.87% | - | - |
Outperformance | - | - | - | - | - |
All quotes in GBP
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Fidelity Fd.Sust.Eur.Eq.Fd.I Acc... | reinvestment | 12.9700 | +20.65% | +6.22% | |
Fidelity Funds - Sustainable Eur... | reinvestment | 27.9900 | +18.40% | +0.47% | |
Fidelity Fd.Sust.Eur.Eq.Fd.D Acc... | reinvestment | 13.5900 | +18.69% | +1.19% | |
Fidelity Fd.Sust.Eur.Eq.Fd.W Dis... | paying dividend | 1.0430 | +15.03% | - | |
Fidelity Funds - Sustainable Eur... | reinvestment | 18.0100 | +20.07% | +8.43% | |
Fidelity Fd.Sust.Eur.Eq.Fd.I Dis... | paying dividend | 13.6700 | +20.55% | +6.05% | |
Fidelity Funds - Sustainable Eur... | reinvestment | 22.5300 | +20.29% | +5.38% | |
Fidelity Funds - Sustainable Eur... | paying dividend | 15.1900 | +20.26% | +5.38% | |
Fidelity Fd.Sust.Eur.Eq.Fd.Y Dis... | paying dividend | 1.1380 | +18.54% | -3.76% | |
Fidelity Funds - Sustainable Eur... | reinvestment | 1,733.0000 | +19.93% | +12.39% | |
Fidelity Funds - Sustainable Eur... | paying dividend | 27.4000 | +19.27% | +2.74% | |
Fidelity Funds - Sustainable Eur... | reinvestment | 19.4100 | +19.23% | +2.70% |
Performance
YTD | +5.47% | ||
---|---|---|---|
6 Months | -3.69% | ||
1 Year | +15.03% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | +8.87% | ||
Year | |||
2023 | +10.94% |
Dividends
01/08/2024 | 0.02 GBP |
01/08/2023 | 0.01 GBP |
01/08/2022 | 0.01 GBP |