Fidelity Fd.Insti.Ta.TM 2045 P-ACC-Euro/ LU1153364283 /
NAV11/4/2024 | Chg.-0.0400 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
23.0400EUR | -0.17% | reinvestment | Mixed Fund Worldwide | FIL IM (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | 2.15 | - |
2017 | 0.00 | 3.84 | 1.26 | 0.14 | -0.28 | -1.17 | -0.77 | -0.21 | 2.89 | 3.01 | -0.53 | 1.14 | +9.56% |
2018 | 1.98 | -1.94 | -3.70 | 3.16 | 2.13 | -1.56 | 2.65 | 0.06 | 0.39 | -6.10 | 1.44 | -7.82 | -9.58% |
2019 | 8.04 | 3.72 | 0.91 | 3.88 | -5.23 | 3.55 | 2.22 | -3.04 | 3.84 | 0.18 | 3.20 | 1.61 | +24.63% |
2020 | -0.88 | -6.69 | -14.52 | 8.90 | 1.77 | 2.54 | 0.20 | 3.45 | -1.39 | -1.09 | 9.62 | 1.77 | +1.35% |
2021 | 1.27 | 2.57 | 4.35 | 1.49 | -0.11 | 3.00 | 0.56 | 2.14 | -1.89 | 3.81 | -0.59 | 3.05 | +21.30% |
2022 | -3.20 | -2.22 | 1.92 | -2.23 | -1.82 | -5.36 | 6.53 | -2.10 | -6.58 | 2.40 | 2.78 | -4.03 | -13.74% |
2023 | 5.25 | -0.74 | -0.05 | 0.64 | 1.00 | 1.62 | 2.77 | -1.20 | -1.46 | -2.92 | 5.07 | 2.86 | +13.22% |
2024 | 1.76 | 2.45 | 3.23 | -0.73 | 1.28 | 2.53 | 0.26 | 0.09 | 1.58 | -0.35 | -0.13 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 7.47% | 8.11% | 7.19% | 9.89% | 11.51% |
Sharpe ratio | 1.61 | 0.79 | 2.17 | 0.06 | 0.34 |
Best month | +3.23% | +2.53% | +5.07% | +6.53% | +9.62% |
Worst month | -0.73% | -0.35% | -0.73% | -6.58% | -14.52% |
Maximum loss | -6.47% | -6.47% | -6.47% | -16.00% | -30.70% |
Outperformance | +8.10% | - | +14.57% | +19.72% | - |
All quotes in EUR
Performance
YTD | +12.56% | ||
---|---|---|---|
6 Months | +4.63% | ||
1 Year | +18.58% | ||
3 Years | +11.47% | ||
5 Years | +40.06% | ||
10 Years | - | ||
Since start | +70.92% | ||
Year | |||
2023 | +13.22% | ||
2022 | -13.74% | ||
2021 | +21.30% | ||
2020 | +1.35% | ||
2019 | +24.63% | ||
2018 | -9.58% | ||
2017 | +9.56% |