Fidelity Fd.Gl.Technology Fd.I Acc USD/ LU1457522305 /
NAV11/4/2024 | Chg.-0.1800 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
47.5500USD | -0.38% | reinvestment | Equity Worldwide | FIL IM (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | - | - | - | - | - | - | - | - | 3.38 | -0.96 | 0.19 | 1.84 | - |
2017 | 4.95 | 4.26 | 1.65 | 2.48 | 4.26 | -1.20 | 2.59 | 1.66 | 1.94 | 6.33 | 2.22 | 1.26 | +37.39% |
2018 | 4.92 | -0.73 | -1.93 | -2.71 | 5.92 | -0.86 | 3.52 | 1.92 | -0.25 | -7.69 | 2.19 | -6.68 | -3.32% |
2019 | 11.96 | 3.20 | 1.98 | 7.42 | -10.36 | 8.08 | 3.68 | -4.00 | 4.93 | 3.86 | 4.47 | 4.38 | +45.06% |
2020 | 1.28 | -7.26 | -8.15 | 12.54 | 4.98 | 7.46 | 5.73 | 7.21 | -3.10 | -2.46 | 15.70 | 7.20 | +45.53% |
2021 | 3.02 | 4.48 | 2.87 | 3.65 | 0.30 | 2.36 | 0.12 | 2.91 | -3.69 | 3.40 | -1.80 | 4.12 | +23.58% |
2022 | -5.46 | -3.08 | 3.09 | -9.59 | -0.96 | -8.93 | 9.09 | -2.81 | -9.89 | 3.51 | 5.26 | -3.70 | -22.79% |
2023 | 14.22 | -1.71 | 6.24 | -2.59 | 3.52 | 5.50 | 4.40 | -2.82 | -3.65 | -4.24 | 14.07 | 7.32 | +45.41% |
2024 | -0.07 | 3.79 | 2.92 | -3.09 | 2.81 | 5.77 | 1.04 | 0.75 | 2.28 | -1.19 | 0.46 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 14.24% | 14.44% | 13.94% | 20.84% | 21.30% |
Sharpe ratio | 1.16 | 1.22 | 2.32 | 0.30 | 0.80 |
Best month | +7.32% | +5.77% | +14.07% | +14.22% | +15.70% |
Worst month | -3.09% | -1.19% | -3.09% | -9.89% | -9.89% |
Maximum loss | -10.53% | -10.53% | -10.53% | -29.09% | -31.63% |
Outperformance | -1.91% | - | - | - | - |
All quotes in USD
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Fidelity Fd.Gl.Technology Fd.A A... | reinvestment | 52.4300 | +34.64% | +33.68% | |
Fidelity Fd.Gl.Technology Fd.A A... | reinvestment | 2.7890 | +30.82% | +23.79% | |
Fidelity Fd.Gl.Technology Fd.D A... | reinvestment | 51.8700 | +31.55% | +32.63% | |
Fidelity Funds - Global Technolo... | reinvestment | 14.5300 | +33.43% | - | |
Fidelity Funds - Global Technolo... | paying dividend | 1.4970 | +28.17% | +32.36% | |
Fidelity Funds - Global Technolo... | reinvestment | 8.4430 | +29.30% | +35.78% | |
Fidelity Funds - Global Technolo... | reinvestment | 1,112.0000 | - | - | |
Fidelity Fd.Gl.Technology Fd.I A... | reinvestment | 47.5500 | +35.24% | +30.81% | |
Fidelity Fd.Gl.Technology Fd.I A... | reinvestment | 40.3400 | +33.53% | +38.72% | |
Fidelity Fd.Gl.Technology Fd.I A... | reinvestment | 23.1800 | +33.83% | +28.14% | |
Fidelity Funds - Global Technolo... | reinvestment | 63.3200 | +31.23% | +31.67% | |
Fidelity Funds - Global Technolo... | reinvestment | 168.9000 | +33.31% | +38.10% | |
Fidelity Fd.Gl.Technology Fd.Y A... | reinvestment | 41.4700 | +33.47% | +27.48% | |
Fidelity Fd.Gl.Technology Fd.Y D... | paying dividend | 85.1600 | +33.35% | +38.12% | |
Fidelity Fd.Gl.Technology Fd.Y A... | reinvestment | 40.9200 | +35.05% | +30.24% | |
Fidelity Funds - Global Technolo... | reinvestment | 59.5200 | +33.90% | +26.94% | |
Fidelity Fd.Gl.Technology Fd.A A... | reinvestment | 49.6000 | +32.20% | +34.64% | |
Fidelity Fd.Gl.Technology Fd.A A... | reinvestment | 26.7300 | +32.46% | +24.21% | |
Fidelity Fd.Gl.Technology Fd.A A... | reinvestment | 9,870.0000 | +42.36% | +52.57% | |
Fidelity Funds - Global Technolo... | paying dividend | 68.9800 | +32.22% | +34.65% |
Performance
YTD | +16.29% | ||
---|---|---|---|
6 Months | +9.82% | ||
1 Year | +35.24% | ||
3 Years | +30.81% | ||
5 Years | +149.08% | ||
10 Years | - | ||
Since start | +375.50% | ||
Year | |||
2023 | +45.41% | ||
2022 | -22.79% | ||
2021 | +23.58% | ||
2020 | +45.53% | ||
2019 | +45.06% | ||
2018 | -3.32% | ||
2017 | +37.39% |