Fidelity Fd.Ab.Re.M.St.F.W Acc GBP H/ LU1989786808 /
NAV04/11/2024 | Chg.+0.0020 | Type de rendement | Focus sur l'investissement | Société de fonds |
---|---|---|---|---|
1.1960GBP | +0.17% | reinvestment | Alternative Investments Worldwide | FIL IM (LU) ▶ |
Performance mensuelle
janv. | févr. | mars | avr. | mai | juin | juil. | août | sept. | oct. | nov. | déc. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | -0.28 | 0.09 | -0.09 | 0.57 | -0.47 | 0.47 | 1.04 | -0.47 | -0.19 | -1.60 | 1.05 | +0.09% |
2022 | 0.66 | -1.50 | 0.38 | 1.33 | 0.09 | -0.84 | 1.23 | -1.49 | -0.76 | 0.19 | 1.81 | 1.59 | +2.64% |
2023 | 1.01 | -0.73 | 0.00 | 0.73 | 0.00 | -0.55 | -0.09 | 0.55 | 1.64 | 0.63 | 0.98 | 1.24 | +5.52% |
2024 | -0.09 | 0.00 | 0.96 | 1.21 | 0.00 | -0.26 | 2.05 | -0.34 | 0.76 | -0.25 | 0.17 | - | - |
Valeurs calculées
CAD | 6 Mois | 1 An | 3 Ans | 5 Ans | |
---|---|---|---|---|---|
Volatilité | 2.56% | 2.61% | 2.48% | 2.75% | -% |
Ratio de Sharpe | 0.79 | 0.41 | 1.43 | 0.31 | - |
Le meilleur mois | +2.05% | +2.05% | +2.05% | +2.05% | - |
Le plus défavorable mois | -0.34% | -0.34% | -0.34% | -1.60% | - |
Perte maximale | -1.02% | -1.02% | -1.02% | -2.70% | - |
Surperformance | - | - | - | - | - |
Toutes les cotations dans GBP
Tranches
Nom | Type de rendement | Prix de rachat | 1 An | 3 Ans | |
---|---|---|---|---|---|
Fidelity Fd.Ab.Re.M.St.F.W Acc G... | reinvestment | 1.1960 | +6.60% | +12.30% | |
Fidelity Fd.Ab.Re.M.St.F.I Acc U... | reinvestment | 12.3300 | +6.85% | +14.17% | |
Fidelity Fd.Ab.Re.M.St.F.I Acc E... | reinvestment | 11.3800 | +5.18% | +7.97% | |
Fidelity Fd.Ab.Re.M.St.F.I Acc G... | reinvestment | 1.2010 | +6.57% | +12.56% | |
Fidelity Fd.Ab.Re.M.St.F.Y Acc U... | reinvestment | 12.2600 | +6.79% | +13.83% | |
Fidelity Fd.Ab.Re.M.St.F.Y Acc E... | reinvestment | 11.3000 | +5.12% | +7.62% | |
Fidelity Fd.Ab.Re.M.St.F.A Acc U... | reinvestment | 11.8100 | +6.01% | +11.31% | |
Fidelity Fd.Ab.Re.M.St.F.A Acc E... | reinvestment | 10.8800 | +4.31% | +5.12% |
Performance
CAD | +4.27% | ||
---|---|---|---|
6 Mois | +2.05% | ||
1 An | +6.60% | ||
3 Ans | +12.30% | ||
5 Ans | - | ||
10 ans | - | ||
Depuis le début | +13.04% | ||
Année | |||
2023 | +5.52% | ||
2022 | +2.64% | ||
2021 | +0.09% |