Fidelity Fd.Ab.Re.M.St.F.I Acc GBP H/ LU1989786980 /
NAV04/11/2024 | Chg.+0.0010 | Type de rendement | Focus sur l'investissement | Société de fonds |
---|---|---|---|---|
1.2010GBP | +0.08% | reinvestment | Alternative Investments Worldwide | FIL IM (LU) ▶ |
Performance mensuelle
janv. | févr. | mars | avr. | mai | juin | juil. | août | sept. | oct. | nov. | déc. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | -0.28 | 0.19 | -0.09 | 0.57 | -0.47 | 0.47 | 1.03 | -0.37 | -0.19 | -1.59 | 1.05 | +0.28% |
2022 | 0.66 | -1.50 | 0.38 | 1.32 | 0.09 | -0.84 | 1.22 | -1.49 | -0.75 | 0.19 | 1.80 | 1.58 | +2.64% |
2023 | 1.10 | -0.73 | 0.09 | 0.64 | 0.09 | -0.54 | -0.09 | 0.55 | 1.63 | 0.63 | 1.06 | 1.23 | +5.78% |
2024 | -0.09 | -0.09 | 0.96 | 1.29 | -0.09 | -0.26 | 2.05 | -0.33 | 0.67 | -0.08 | 0.08 | - | - |
Valeurs calculées
CAD | 6 Mois | 1 An | 3 Ans | 5 Ans | |
---|---|---|---|---|---|
Volatilité | 2.56% | 2.61% | 2.46% | 2.76% | -% |
Ratio de Sharpe | 0.74 | 0.33 | 1.43 | 0.34 | - |
Le meilleur mois | +2.05% | +2.05% | +2.05% | +2.05% | - |
Le plus défavorable mois | -0.33% | -0.33% | -0.33% | -1.59% | - |
Perte maximale | -1.10% | -1.10% | -1.10% | -2.69% | - |
Surperformance | - | - | - | - | - |
Toutes les cotations dans GBP
Tranches
Nom | Type de rendement | Prix de rachat | 1 An | 3 Ans | |
---|---|---|---|---|---|
Fidelity Fd.Ab.Re.M.St.F.W Acc G... | reinvestment | 1.1960 | +6.60% | +12.30% | |
Fidelity Fd.Ab.Re.M.St.F.I Acc U... | reinvestment | 12.3300 | +6.85% | +14.17% | |
Fidelity Fd.Ab.Re.M.St.F.I Acc E... | reinvestment | 11.3800 | +5.18% | +7.97% | |
Fidelity Fd.Ab.Re.M.St.F.I Acc G... | reinvestment | 1.2010 | +6.57% | +12.56% | |
Fidelity Fd.Ab.Re.M.St.F.Y Acc U... | reinvestment | 12.2600 | +6.79% | +13.83% | |
Fidelity Fd.Ab.Re.M.St.F.Y Acc E... | reinvestment | 11.3000 | +5.12% | +7.62% | |
Fidelity Fd.Ab.Re.M.St.F.A Acc U... | reinvestment | 11.8100 | +6.01% | +11.31% | |
Fidelity Fd.Ab.Re.M.St.F.A Acc E... | reinvestment | 10.8800 | +4.31% | +5.12% |
Performance
CAD | +4.16% | ||
---|---|---|---|
6 Mois | +1.95% | ||
1 An | +6.57% | ||
3 Ans | +12.56% | ||
5 Ans | - | ||
10 ans | - | ||
Depuis le début | +13.41% | ||
Année | |||
2023 | +5.78% | ||
2022 | +2.64% | ||
2021 | +0.28% |