ERSTE RESERVE EURO PLUS CZK R01 (VTA)/ AT0000639448 /
NAV13/11/2024 | Chg.+6.7500 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
3,117.0701CZK | +0.22% | Full reinvestment | Bonds Europe | Erste AM ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | - | - | - | - | - | - | 1.27 | 1.78 | -2.10 | 1.03 | 0.04 | 1.89 | - |
2004 | 2.42 | -1.98 | 2.08 | -0.93 | -2.43 | 0.39 | -0.42 | 0.75 | -0.41 | 0.29 | -1.56 | -1.51 | -3.38% |
2005 | -0.57 | -1.59 | 1.09 | 2.27 | 0.21 | -0.99 | 0.39 | -1.70 | -0.04 | 0.40 | -2.34 | -0.14 | -3.06% |
2006 | -1.86 | -0.09 | 0.95 | -0.36 | -0.81 | 1.28 | 0.04 | -0.58 | 0.71 | -0.18 | -0.77 | -1.25 | -2.91% |
2007 | 2.76 | 0.67 | -0.89 | 0.60 | 0.95 | 1.48 | -1.80 | -1.24 | -0.06 | -2.20 | -1.85 | 1.42 | -0.29% |
2008 | -1.90 | -3.16 | 0.61 | -0.35 | -0.95 | -4.55 | 0.58 | 3.76 | -1.12 | 0.18 | 4.22 | 6.09 | +2.92% |
2009 | 4.51 | 2.55 | -1.49 | -2.96 | 1.03 | -2.67 | -1.06 | -0.23 | -0.12 | 5.09 | -0.61 | 0.72 | +4.47% |
2010 | -0.21 | -0.75 | -1.57 | -0.17 | 1.69 | -0.35 | -3.66 | 0.70 | -1.07 | -0.06 | 0.84 | 1.96 | -2.73% |
2011 | -4.18 | 0.64 | 0.38 | -1.77 | 1.84 | -0.39 | -0.69 | 0.16 | 1.90 | 0.35 | 2.38 | 1.40 | +1.86% |
2012 | -1.23 | -0.70 | -0.28 | 0.22 | 3.70 | 0.56 | -1.81 | -1.27 | 0.91 | -0.16 | 1.07 | -0.41 | +0.49% |
2013 | 2.35 | -0.01 | 0.68 | -0.11 | 0.43 | 1.09 | -0.99 | -0.13 | 0.02 | 0.29 | 6.59 | 0.13 | +10.61% |
2014 | 0.91 | -0.69 | 0.48 | 0.15 | 0.35 | 0.26 | 0.51 | 1.45 | -1.08 | 0.73 | -0.07 | 0.27 | +3.28% |
2015 | 0.44 | -0.44 | -0.41 | -0.21 | -0.11 | -1.46 | -0.17 | -0.03 | 0.52 | 0.11 | -0.04 | -0.30 | -2.10% |
2016 | 0.17 | 0.15 | 0.44 | -0.18 | 0.11 | 0.34 | -0.10 | -0.03 | -0.12 | -0.35 | -0.29 | 0.04 | +0.16% |
2017 | -0.10 | 0.16 | 0.38 | -0.41 | -1.99 | -0.99 | -0.57 | 0.09 | -0.04 | -1.38 | -0.73 | 0.21 | -5.26% |
2018 | -1.06 | 0.44 | 0.11 | 0.13 | 0.41 | 0.81 | -1.31 | 0.30 | -0.05 | 0.37 | 0.04 | -0.63 | -0.47% |
2019 | 0.24 | -0.30 | 0.94 | -0.23 | 0.44 | -1.18 | 1.11 | 1.09 | -0.23 | -1.32 | 0.13 | -0.19 | +0.47% |
2020 | -0.90 | 0.09 | 5.43 | -0.14 | -0.35 | -0.05 | -1.66 | -0.33 | 3.99 | 0.85 | -4.24 | 0.41 | +2.79% |
2021 | -0.88 | 0.47 | -0.13 | -1.07 | -1.55 | 0.04 | -0.01 | 0.23 | -0.34 | 0.80 | -0.52 | -2.64 | -5.51% |
2022 | -2.01 | 0.48 | -1.08 | 0.35 | 0.56 | -0.28 | -0.53 | -0.37 | -0.07 | -0.44 | -0.32 | -0.54 | -4.20% |
2023 | -1.00 | -0.76 | -1.06 | 0.10 | 1.25 | 0.12 | 1.52 | 0.80 | 1.31 | 1.25 | -0.73 | 2.42 | +5.30% |
2024 | 0.42 | 2.59 | 0.25 | -0.41 | -1.35 | 1.41 | 2.13 | -1.11 | 0.76 | 1.22 | 0.20 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 3.44% | 3.19% | 3.56% | 4.64% | 5.24% |
Sharpe ratio | 1.21 | 1.60 | 1.38 | -0.25 | -0.43 |
Best month | +2.59% | +2.13% | +2.59% | +2.59% | +5.43% |
Worst month | -1.35% | -1.35% | -1.35% | -2.64% | -4.24% |
Maximum loss | -2.70% | -1.45% | -2.70% | -10.51% | -16.24% |
Outperformance | -0.44% | - | -0.24% | +0.46% | -0.41% |
All quotes in CZK
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
ERSTE Reserve Euro Plus D02 V | Full reinvestment | 2,663.3899 | +8.03% | +5.88% | |
ERSTE Reserve Euro Plus D02 VTIA | Full reinvestment | 105.1900 | +4.30% | +5.30% | |
ERSTE Reserve Euro Plus I01 VTIA | Full reinvestment | 105.2700 | +4.42% | +5.45% | |
ERSTE Reserve Euro Plus D01 T | reinvestment | 105.2200 | +4.30% | +5.34% | |
ERSTE Reserve Euro Plus D01 A | paying dividend | 104.8000 | +4.30% | +5.20% | |
ERSTE Reserve Euro Plus I01 A | paying dividend | 104.7300 | +4.30% | +5.35% | |
ERSTE Reserve Euro Plus I01 | reinvestment | 106.2100 | +4.30% | - | |
ERSTE RESERVE EURO PLUS CZK R01 ... | Full reinvestment | 3,117.0701 | +7.95% | +5.77% | |
ERSTE RESERVE EURO PLUS EUR R01 ... | Full reinvestment | 122.7500 | +4.30% | +5.18% | |
ERSTE RESERVE EURO PLUS EUR R01 ... | reinvestment | 112.6500 | +4.30% | +5.18% | |
ERSTE RESERVE EURO PLUS EUR R01 ... | paying dividend | 72.2500 | +4.29% | +5.18% |
Performance
YTD | +6.20% | ||
---|---|---|---|
6 Months | +4.02% | ||
1 Year | +7.95% | ||
3 Years | +5.77% | ||
5 Years | +4.09% | ||
10 Years | -2.86% | ||
Since start | +11.77% | ||
Year | |||
2023 | +5.30% | ||
2022 | -4.20% | ||
2021 | -5.51% | ||
2020 | +2.79% | ||
2019 | +0.47% | ||
2018 | -0.47% | ||
2017 | -5.26% | ||
2016 | +0.16% | ||
2015 | -2.10% |