ERSTE BOND DOLLAR CORPORATE EUR R01 (VTA)/ AT0000658950 /
NAV11/4/2024 | Chg.-0.8300 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
193.0000EUR | -0.43% | Full reinvestment | Bonds Worldwide | Erste AM ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | - | 0.63 | 0.81 | -0.53 | -3.10 | 2.56 | -3.14 | 4.66 | -3.57 | -3.44 | -0.55 | -4.22 | -10.53% |
2004 | 0.82 | 1.25 | 3.08 | 0.09 | -3.29 | -0.17 | 2.22 | 2.16 | -2.47 | -2.51 | -4.61 | -1.96 | -5.58% |
2005 | 5.39 | -1.12 | -0.63 | 1.99 | 4.13 | 4.43 | -0.29 | -0.29 | 0.54 | -2.11 | 3.50 | -0.51 | +15.72% |
2006 | -1.64 | 2.02 | -3.50 | -3.77 | -2.57 | 2.10 | 0.03 | 1.10 | 2.37 | 0.20 | -2.12 | -0.03 | -5.89% |
2007 | 0.71 | 0.02 | -1.22 | -2.15 | 1.03 | -1.33 | -1.04 | 1.63 | -3.06 | -0.58 | -1.23 | -0.12 | -7.19% |
2008 | 0.20 | -2.86 | -3.67 | 0.02 | 0.14 | -0.91 | -0.31 | 6.58 | -7.68 | 9.52 | 3.50 | -3.67 | -0.35% |
2009 | 8.34 | -0.26 | -3.32 | 1.81 | -2.49 | 2.83 | 2.86 | 0.47 | 1.74 | -2.79 | 0.98 | 2.48 | +12.81% |
2010 | 4.61 | 3.74 | 0.82 | 2.64 | 7.18 | 3.25 | -6.01 | 5.53 | -6.22 | -2.46 | 5.54 | -1.93 | +16.70% |
2011 | -2.95 | -0.64 | -2.49 | -3.48 | 5.22 | -1.48 | 2.33 | -1.10 | 4.96 | -1.79 | 4.36 | 4.73 | +7.27% |
2012 | 1.00 | -1.16 | 0.36 | 0.85 | 7.19 | 0.86 | 4.09 | -1.98 | -1.69 | 0.32 | -0.23 | -1.58 | +7.93% |
2013 | -3.67 | 3.98 | 2.64 | -0.76 | -1.87 | -2.85 | -1.28 | -0.63 | -1.44 | -0.35 | 0.89 | -1.60 | -6.96% |
2014 | 3.23 | 0.34 | -0.62 | 0.39 | 3.20 | -0.30 | 1.83 | 2.92 | 2.25 | 1.31 | 1.31 | 2.26 | +19.57% |
2015 | 9.95 | 0.72 | 3.64 | -3.08 | 1.14 | -3.60 | 2.16 | -3.06 | 0.43 | 2.63 | 3.22 | -4.02 | +9.68% |
2016 | -0.26 | 0.58 | -1.21 | 1.69 | 1.34 | 2.29 | 1.28 | -0.08 | -0.77 | 1.46 | 0.59 | 1.20 | +8.37% |
2017 | -1.48 | 1.68 | -1.29 | -0.38 | -1.70 | -1.74 | -2.13 | -0.90 | 0.93 | 1.78 | -2.07 | -0.12 | -7.28% |
2018 | -4.67 | -0.10 | -0.97 | 1.32 | 5.33 | -1.19 | -0.57 | 1.08 | -0.54 | 1.57 | -0.71 | 0.82 | +1.07% |
2019 | 1.52 | 1.39 | 3.72 | 1.09 | 1.30 | 0.29 | 2.36 | 3.65 | 0.62 | -1.50 | 1.78 | -0.84 | +16.38% |
2020 | 2.90 | 1.22 | -7.54 | 7.23 | -0.57 | 0.62 | -1.83 | -2.21 | 1.53 | 0.40 | -0.24 | -2.27 | -1.42% |
2021 | 0.31 | -3.39 | 3.20 | -2.20 | 0.20 | 3.65 | 1.27 | 0.72 | 0.62 | -0.54 | 3.05 | -0.84 | +5.93% |
2022 | -1.02 | -3.67 | -0.93 | 1.33 | -1.81 | -0.41 | 5.82 | -0.29 | -3.50 | -2.90 | 0.23 | -2.81 | -9.86% |
2023 | 1.49 | -0.09 | -1.15 | -0.17 | 1.55 | -1.38 | -0.68 | 0.35 | 1.19 | -2.21 | 2.11 | 2.55 | +3.49% |
2024 | 2.03 | -1.08 | 1.34 | -0.91 | -0.18 | 2.57 | 0.44 | -0.27 | 0.65 | 0.49 | -0.43 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 5.61% | 5.35% | 6.15% | 8.53% | 8.21% |
Sharpe ratio | 0.45 | 0.53 | 0.89 | -0.39 | -0.30 |
Best month | +2.57% | +2.57% | +2.57% | +5.82% | +7.23% |
Worst month | -1.08% | -0.43% | -1.08% | -3.67% | -7.54% |
Maximum loss | -2.25% | -1.93% | -2.25% | -13.29% | -13.29% |
Outperformance | -0.40% | - | -1.33% | +8.27% | -4.31% |
All quotes in EUR
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
ERSTE Bond Dollar Corporate D01 ... | paying dividend | 121.9200 | +8.51% | -0.69% | |
ERSTE Bond Dollar Corporate D01 ... | reinvestment | 121.9200 | +8.51% | -0.69% | |
ERSTE Bond Dollar Corporate D02 ... | Full reinvestment | 124.5200 | +8.51% | +0.19% | |
ERSTE Bond Dollar Corporate D01 ... | paying dividend | 132.2700 | +9.68% | -7.00% | |
ERSTE Bond Dollar Corporate D01 ... | reinvestment | 132.2700 | +9.68% | -7.00% | |
ERSTE Bond Dollar Corporate D02 ... | Full reinvestment | 134.2400 | +10.17% | -5.80% | |
ERSTE BOND DOLLAR CORPORATE EUR ... | Full reinvestment | 193.0000 | +8.51% | -0.81% | |
ERSTE BOND DOLLAR CORPORATE USD ... | Full reinvestment | 209.3700 | +9.62% | -7.18% | |
ERSTE BOND DOLLAR CORPORATE USD ... | reinvestment | 174.4700 | +9.63% | -7.19% | |
ERSTE BOND DOLLAR CORPORATE USD ... | paying dividend | 87.4600 | +9.63% | -7.20% | |
ERSTE BOND DOLLAR CORPORATE EUR ... | paying dividend | 80.9600 | +8.51% | -0.85% | |
ERSTE BOND DOLLAR CORPORATE EUR ... | reinvestment | 160.5900 | +8.51% | -0.83% |
Performance
YTD | +4.69% | ||
---|---|---|---|
6 Months | +2.91% | ||
1 Year | +8.51% | ||
3 Years | -0.81% | ||
5 Years | +2.95% | ||
10 Years | +35.79% | ||
Since start | +90.75% | ||
Year | |||
2023 | +3.49% | ||
2022 | -9.86% | ||
2021 | +5.93% | ||
2020 | -1.42% | ||
2019 | +16.38% | ||
2018 | +1.07% | ||
2017 | -7.28% | ||
2016 | +8.37% | ||
2015 | +9.68% |