Erste Bank Knock-Out EBO/ AT0000A2FHR4 /
11/14/2024 5:00:15 PM | Chg. +0.08 | Volume | Bid8:00:00 PM | Ask8:00:00 PM | High | Low |
---|---|---|---|---|---|---|
4.05EUR | +2.02% | - Turnover: - |
-Bid Size: - | -Ask Size: - | 4.05 | 3.97 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/14/2024 | 5:00:15 PM | 4.05 | 0 |
11/14/2024 | 9:16:07 AM | 3.97 | 0 |
11/13/2024 | 5:00:17 PM | 3.97 | 0 |
11/13/2024 | 9:15:43 AM | 4.03 | 0 |
11/12/2024 | 5:00:26 PM | 4.04 | 0 |
11/12/2024 | 9:15:42 AM | 4.07 | 0 |
11/11/2024 | 5:00:19 PM | 4.11 | 0 |
11/11/2024 | 9:15:51 AM | 4.15 | 0 |
All quotes in EUR