Emerson Electric Co/ US2910111044 /
12/27/2024 10:10:00 PM | Chg. -0.6800 | Volume | Bid11:21:27 PM | Ask11:21:27 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
125.7100USD | -0.54% | 1.65 mill. Turnover: 147.17 mill. |
125.0400Bid Size: 100 | 126.3800Ask Size: 100 | 71.68 bill.USD | 1.67% | 36.54 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 46.81 N | 52.03 N | 51.27 N | 54.37 N | 59.71 N |
Stochastic Fast K(14,3) | 39.76 N | 41.97 N | 69.40 N | 65.14 N | 86.32 OB |
Stochastic Fast D(14,3) | 40.01 N | 39.12 N | 54.63 N | 62.80 N | 86.90 OB |
Stochastic Slow D(14,3,3) | 33.54 N | 30.42 N | 49.80 N | 58.77 N | 88.05 OB |
Stochastic RSI(14) | 0.45 N | 0.34 N | 0.68 N | 0.86 OB | 0.47 N |
Williams Percent Range(14) | -60.24 N | -58.03 N | -30.60 N | -34.86 N | -13.68 OB |
Ultimate Oscillator(14,21,28) | 45.10 N | 55.62 N | 54.03 N | 53.28 N | 66.60 N |
MACD Value(12,26) | -0.24 | 0.14 | -0.05 | 0.01 | 0.08 |
CCI(14) | -34.42 | -53.17 | 45.19 | 47.79 | 28.66 |
Momentum(14) | -5.27 | -0.52 | 0.75 | -0.31 | 0.53 |
Average Directional Index(14) | 30.46 ST | 15.73 N | 26.53 ST | 19.95 N | 28.81 ST |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 128.97 | 125.86 | 125.48 | 125.68 | 125.53 |
Exponential Moving Average Value(20) | 127.11 | 125.57 | 125.62 | 125.62 | 125.61 |
Moving Averages(50) | 123.70 | 124.87 | 125.94 | 125.46 | 125.51 |
Exponential Moving Average Value(50) | 123.89 | 125.90 | 125.63 | 125.61 | 125.58 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 2.39% | 0.63% | 0.34% | 0.14% | 0.10% |
Volatility(250) | 2.16 | 0.80 | 0.41 | 0.17 | 0.06 |
Average True Range(14) | 2.53 | 0.67 | 0.30 | 0.15 | 0.10 |
Standard Deviation(14) | 3.08 | 0.47 | 0.27 | 0.17 | 0.10 |
Bollinger Bands Width(20) | 0.12 | 0.02 | 0.01 | 0.01 | 0.01 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |