11/12/2024  6:09:15 PM Chg. -0.030 Volume Bid10:00:31 PM Ask10:00:31 PM High Low
0.880EUR -3.30% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.940 0.870
 

Time & Sales

Date Time Last Volume
11/12/2024 6:09:15 PM 0.880 0
11/12/2024 5:05:07 PM 0.930 0
11/12/2024 4:05:02 PM 0.930 0
11/12/2024 3:04:20 PM 0.920 0
11/12/2024 2:05:11 PM 0.920 0
11/12/2024 1:18:49 PM 0.940 0
11/12/2024 12:04:41 PM 0.940 0
11/12/2024 11:04:46 AM 0.940 0
11/12/2024 8:06:31 AM 0.870 0
11/11/2024 6:09:15 PM 0.910 0
11/11/2024 5:04:58 PM 0.930 0
11/11/2024 4:04:59 PM 0.930 0
11/11/2024 3:04:20 PM 0.910 0
 
  All quotes in EUR