DZ Bank Call 40 EBO 19.12.2025/ DE000DJ8EJ07 /
11/14/2024 9:07:50 AM | Chg. -0.03 | Volume | Bid6:52:43 PM | Ask6:52:43 PM | High | Low |
---|---|---|---|---|---|---|
1.32EUR | -2.22% | - Turnover: - |
1.36Bid Size: 17,500 | 1.41Ask Size: 17,500 | 1.32 | 1.32 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/14/2024 | 9:07:50 AM | 1.32 | 0 |
11/13/2024 | 9:51:56 AM | 1.35 | 0 |
11/13/2024 | 9:07:37 AM | 1.37 | 0 |
11/12/2024 | 3:47:54 PM | 1.38 | 0 |
11/11/2024 | 12:26:34 PM | 1.44 | 0 |
11/11/2024 | 9:08:27 AM | 1.48 | 0 |
All quotes in EUR