DNB Fund - Asian Mid Cap Retail A EUR/ LU0067059799 /
NAV30/10/2024 | Chg.-0.1119 | Type de rendement | Focus sur l'investissement | Société de fonds |
---|---|---|---|---|
8.0775EUR | -1.37% | reinvestment | Equity Asia (excl. Japan) | FundPartner Sol.(EU) ▶ |
Performance mensuelle
janv. | févr. | mars | avr. | mai | juin | juil. | août | sept. | oct. | nov. | déc. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | - | - | - | - | - | - | - | - | - | - | -0.98 | -0.99 | - |
1996 | 6.00 | 3.77 | 0.91 | 3.60 | -1.74 | 1.77 | -5.22 | 1.83 | 1.80 | 1.77 | 4.35 | -0.83 | - |
1997 | 1.68 | 4.13 | -0.79 | -0.80 | 3.23 | 0.00 | 3.13 | -3.79 | -10.24 | -22.81 | -3.41 | -9.41 | -35.29% |
1998 | -10.39 | 26.09 | 3.45 | -1.11 | -11.24 | -16.46 | 0.00 | -13.64 | 3.51 | 13.56 | 7.46 | 1.39 | -5.19% |
1999 | -13.70 | 1.59 | 9.38 | 15.71 | 7.41 | 22.99 | -3.74 | 0.97 | -1.92 | 6.86 | 37.61 | 19.33 | +145.21% |
2000 | 4.47 | 16.04 | 1.84 | -17.19 | -12.57 | 4.38 | 6.59 | 10.11 | -10.71 | -1.71 | -2.33 | -1.19 | -7.26% |
2001 | 0.00 | 1.81 | 4.14 | 9.09 | 26.27 | 0.24 | -16.26 | -8.88 | -13.65 | 16.58 | 8.11 | -3.65 | +17.13% |
2002 | 6.51 | 4.73 | 6.65 | -4.41 | -2.56 | -6.74 | -8.22 | -4.79 | -7.33 | -2.93 | 4.10 | -9.36 | -23.34% |
2003 | 4.47 | 1.57 | -5.77 | 2.80 | 9.19 | 9.77 | 15.93 | 14.96 | -5.53 | 9.20 | 0.36 | 0.78 | +71.32% |
2004 | 3.25 | 1.93 | -0.33 | -3.71 | -7.09 | -2.25 | -2.64 | 0.12 | 5.69 | -1.93 | 5.49 | 3.85 | +1.52% |
2005 | 7.65 | 1.93 | -0.64 | 0.02 | 3.79 | 1.44 | 4.68 | 0.50 | 5.44 | -8.19 | 10.18 | 7.20 | +38.09% |
2006 | 7.37 | 4.43 | 6.05 | -3.33 | -10.80 | -5.10 | -1.26 | 3.30 | 2.98 | 5.54 | 7.75 | 6.14 | +23.36% |
2007 | 12.36 | 4.57 | 1.50 | 4.19 | 11.21 | 5.24 | 8.48 | -6.48 | 8.61 | 8.13 | -8.69 | 2.32 | +61.87% |
2008 | -23.79 | -1.22 | -18.46 | 8.39 | -3.91 | -17.83 | -2.02 | -3.70 | -17.22 | -22.65 | -6.62 | 4.68 | -68.97% |
2009 | 4.34 | -3.73 | 3.91 | 21.00 | 22.49 | 1.02 | 12.25 | -4.46 | 7.08 | 1.36 | 5.66 | 7.91 | +107.39% |
2010 | -4.84 | 1.86 | 9.72 | 3.06 | -3.98 | 3.59 | -2.24 | 1.69 | 5.43 | 1.50 | 3.54 | -3.13 | +16.34% |
2011 | -7.87 | -7.50 | 1.41 | -0.60 | -1.61 | -2.27 | 2.24 | -14.23 | -7.89 | 7.42 | -9.05 | -2.37 | -36.35% |
2012 | 9.35 | 3.55 | -4.23 | -0.38 | -2.48 | 0.14 | 2.10 | -1.26 | 6.50 | -0.42 | 4.43 | -0.26 | +17.48% |
2013 | 0.44 | -2.08 | -0.20 | 3.16 | 0.76 | -9.12 | -4.48 | 0.26 | 5.12 | 3.64 | 3.82 | 1.63 | +2.07% |
2014 | -2.65 | 5.66 | 2.90 | -5.22 | 11.28 | 6.05 | 1.73 | 4.72 | 6.14 | 3.66 | 2.10 | 0.06 | +41.78% |
2015 | 8.18 | -0.13 | 6.06 | 5.00 | 1.49 | -7.86 | -2.73 | -13.43 | 0.09 | 2.42 | 2.64 | -2.16 | -2.47% |
2016 | -10.30 | -7.10 | 7.73 | 1.81 | 2.52 | 2.76 | 5.55 | 4.78 | -0.05 | 4.39 | -3.90 | -2.60 | +4.01% |
2017 | 6.09 | 6.09 | 4.25 | 1.92 | -1.92 | -1.07 | 1.83 | 4.14 | 0.11 | 5.71 | -0.70 | 0.14 | +29.49% |
2018 | 0.34 | -1.22 | -5.61 | 4.51 | 1.05 | -5.98 | -3.20 | -1.29 | -7.29 | -8.57 | 9.05 | -2.25 | -19.80% |
2019 | 2.95 | 2.57 | 5.77 | 2.95 | -5.95 | 2.34 | -1.31 | -1.92 | 4.25 | 3.79 | -0.93 | 2.17 | +17.33% |
2020 | -1.44 | -4.11 | -22.03 | 10.94 | 1.48 | 9.04 | 1.09 | 1.28 | 1.88 | 3.69 | 16.46 | 3.04 | +17.42% |
2021 | 1.34 | 2.50 | 4.46 | 0.13 | 2.26 | 9.15 | -7.31 | 3.39 | -2.65 | 0.51 | 0.87 | -3.22 | +11.02% |
2022 | -3.31 | -5.89 | -2.69 | 1.55 | -2.51 | 2.28 | 1.49 | -0.38 | -9.80 | -5.62 | 9.41 | -3.19 | -18.26% |
2023 | 3.83 | -3.88 | -1.66 | -3.83 | 0.92 | 1.68 | 5.46 | -2.34 | -1.12 | -5.39 | 3.60 | 1.48 | -1.90% |
2024 | 0.13 | 4.64 | -1.66 | 2.80 | -1.88 | 2.24 | -3.34 | 1.44 | 5.64 | -1.89 | - | - | - |
Valeurs calculées
CAD | 6 Mois | 1 An | 3 Ans | 5 Ans | |
---|---|---|---|---|---|
Volatilité | 14.72% | 14.88% | 14.03% | 18.25% | 20.72% |
Ratio de Sharpe | 0.45 | 0.06 | 0.67 | -0.47 | -0.02 |
Le meilleur mois | +5.64% | +5.64% | +5.64% | +9.41% | +16.46% |
Le plus défavorable mois | -3.34% | -3.34% | -5.39% | -9.80% | -22.03% |
Perte maximale | -12.23% | -12.23% | -12.23% | -31.14% | -37.75% |
Surperformance | +12.35% | - | +27.85% | +17.19% | +10.94% |
Toutes les cotations dans EUR
Tranches
Nom | Type de rendement | Prix de rachat | 1 An | 3 Ans | |
---|---|---|---|---|---|
DNB Fund - Asian Mid Cap Retail ... | reinvestment | 155.8820 | +13.72% | +3.85% | |
DNB Fund - Asian Mid Cap Retail ... | reinvestment | 93.6215 | +10.19% | - | |
DNB Fund - Asian Mid Cap Retail ... | reinvestment | 8.0775 | +12.48% | -15.53% |
Performance
CAD | +7.96% | ||
---|---|---|---|
6 Mois | +1.94% | ||
1 An | +12.48% | ||
3 Ans | -15.53% | ||
5 Ans | +13.94% | ||
10 ans | +44.77% | ||
Depuis le début | +684.22% | ||
Année | |||
2023 | -1.90% | ||
2022 | -18.26% | ||
2021 | +11.02% | ||
2020 | +17.42% | ||
2019 | +17.33% | ||
2018 | -19.80% | ||
2017 | +29.49% | ||
2016 | +4.01% | ||
2015 | -2.47% |