DINO POLSKA SA/ PLDINPL00011 /
8/28/2024 11:48:27 AM | Chg. -14.10 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
325.60PLN | -4.15% | 2 Turnover: 651.20 |
-Bid Size: - | -Ask Size: - | 38.63 bill.PLN | - | 27.49 |
Assets
|
2021 IFRS in mill. PLN |
2022 IFRS in mill. PLN |
2023 IFRS in mill. PLN |
||||
---|---|---|---|---|---|---|---|
Property and Equipment | 4,911.3530 | 6,070.0320 | 6,874.6700 | ||||
Intangible Assets | 96.9470 | 94.7370 | 115.0500 | ||||
Long-Term Investments | - | - | - | ||||
Fixed Assets | 5,183.3470 | 6,296.3530 | 7,124.5500 | ||||
Inventories | 1,373.4630 | 1,978.7780 | 2,638.8500 | ||||
Accounts Receivable | 144.0120 | 274.8720 | 330.4900 | ||||
Cash and Cash Equivalents | 418.6150 | 382.7180 | 218.3800 | ||||
Current Assets | 1,985.1840 | 2,706.7060 | 3,253.1600 | ||||
Total Assets | 7,168.5310 | 9,003.0590 | 10,377.7100 |
Liabilities
|
2021 IFRS in mill. PLN |
2022 IFRS in mill. PLN |
2023 IFRS in mill. PLN |
||||
---|---|---|---|---|---|---|---|
Accounts Payable | 2,454.0510 | 2,794.0770 | 3,274.9000 | ||||
Long-term debt | 583.0140 | 690.8620 | 469.6200 | ||||
Liabilities to Banks | - | - | - | ||||
Provisions | 4.8270 | 5.7940 | 19.2200 | ||||
Liabilities | 4,098.3410 | 4,799.2760 | 4,772.4000 | ||||
Share Capital | - | - | - | ||||
Total Equity | 3,070.1900 | 4,203.7830 | 5,605.3100 | ||||
Minority Interests | - | - | 0.0000 | ||||
Total liabilities equity | - | 9,003.0590 | 10,377.7100 |
Income Statement
|
2021 IFRS in mill. PLN |
2022 IFRS in mill. PLN |
2023 IFRS in mill. PLN |
||||
---|---|---|---|---|---|---|---|
Revenues | 13,362.0120 | 19,801.6220 | 25,666.2500 | ||||
Depreciation (total) | 247.3000 | 300.1290 | - | ||||
Operating Result | 1,024 | 1,537.8190 | 1,875.8500 | ||||
Interest Income | 47.8220 | -136.2010 | -136.8700 | ||||
Income Before Taxes | - | - | - | ||||
Income Taxes | 173.1060 | 269.5310 | 333.6500 | ||||
Minority Interests Profit | - | - | 0.0000 | ||||
Net Income | 805.3030 | 1,132.0870 | 1,405.3200 |
Per Share
Cash Flow
|
2021 IFRS in mill. PLN |
2022 IFRS in mill. PLN |
2023 IFRS in mill. PLN |
||||
---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 1,326.3310 | 1,253.4220 | 1,771.5400 | ||||
Cash Flow from Investing Activities | -1,330.7280 | -1,434.5630 | -1,158.2500 | ||||
Cash Flow from Financing | 57.4060 | 145.2440 | -777.6100 | ||||
Decrease / Increase in Cash | - | - | - | ||||
Employees | 32,426 | 33,422 | 41,883 |