Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
DZ Bank Call 530 MUV2 21.02.2025   Call MUENCH.RUECKVERS.VNA... 2025-02-21 530.00 0.370 0.460 0.22 19.83
DZ Bank Call 540 MUV2 21.02.2025   Call MUENCH.RUECKVERS.VNA... 2025-02-21 540.00 - - 0.22 21.78
DZ Bank Call 540 MUV2 21.02.2025   Call MUENCH.RUECKVERS.VNA... 2025-02-21 540.00 0.220 0.310 0.22 21.78
DZ Bank Call 550 MUV2 21.02.2025   Call MUENCH.RUECKVERS.VNA... 2025-02-21 550.00 - - 0.22 23.08
DZ Bank Call 550 MUV2 21.02.2025   Call MUENCH.RUECKVERS.VNA... 2025-02-21 550.00 0.130 0.220 0.22 23.08
DZ Bank Call 560 MUV2 21.02.2025   Call MUENCH.RUECKVERS.VNA... 2025-02-21 560.00 - - 0.23 24.17
DZ Bank Call 560 MUV2 21.02.2025   Call MUENCH.RUECKVERS.VNA... 2025-02-21 560.00 0.050 0.170 0.23 24.17
DZ Bank Put 400 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 400.00 - - 0.38 -15.01
DZ Bank Put 400 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 400.00 0.070 0.190 0.38 -15.01
DZ Bank Put 440 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 440.00 - - 0.28 -18.06
DZ Bank Put 440 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 440.00 0.260 0.350 0.28 -18.06
DZ Bank Put 450 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 450.00 - - 0.26 -18.26
DZ Bank Put 450 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 450.00 0.360 0.450 0.26 -18.26
DZ Bank Put 480 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 480.00 - - 0.22 -16.88
DZ Bank Put 480 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 480.00 1.000 1.090 0.22 -16.88
DZ Bank Put 520 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 520.00 - - 0.20 -11.80
DZ Bank Put 520 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 520.00 3.210 3.300 0.20 -11.80
JP Morgan Put 475 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 475.00 - - 0.24 -15.96
JP Morgan Call 495 MUV2 21.02.2025   Call MUENCH.RUECKVERS.VNA... 2025-02-21 495.00 - - 0.25 12.72
JP Morgan Call 540 MUV2 21.02.2025   Call MUENCH.RUECKVERS.VNA... 2025-02-21 540.00 - - 0.24 19.45
JP Morgan Call 535 MUV2 21.02.2025   Call MUENCH.RUECKVERS.VNA... 2025-02-21 535.00 - - 0.24 19.06
JP Morgan Put 485 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 485.00 - - 0.23 -15.38
JP Morgan Put 470 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 470.00 - - 0.25 -16.19
JP Morgan Call 550 MUV2 21.02.2025   Call MUENCH.RUECKVERS.VNA... 2025-02-21 550.00 - - 0.25 20.15
JP Morgan Call 560 MUV2 21.02.2025   Call MUENCH.RUECKVERS.VNA... 2025-02-21 560.00 - - 0.26 20.28
JP Morgan Put 430 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 430.00 - - 0.33 -15.06
JP Morgan Put 455 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 455.00 - - 0.28 -15.74
JP Morgan Put 420 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 420.00 - - 0.35 -14.44
JP Morgan Put 440 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 440.00 - - 0.30 -15.58
JP Morgan Put 500 MUV2 21.02.2025   Put MUENCH.RUECKVERS.VNA... 2025-02-21 500.00 - - 0.23 -12.98
* Too many results found, please restrict the search by using the filter options.