Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
BNP Paribas Call 230 V 20.12.2024   Call Visa Inc 12/20/2024 230.00 - - 0.50 3.79
UBS Call 308 V 20.12.2024   Call Visa Inc 12/20/2024 308.00 - - 0.18 22.18
UBS Call 232 V 20.12.2024   Call Visa Inc 12/20/2024 232.00 - - 0.61 3.73
UBS Call 228 V 20.12.2024   Call Visa Inc 12/20/2024 228.00 - - 0.54 3.68
UBS Call 234 V 20.12.2024   Call Visa Inc 12/20/2024 234.00 - - 0.55 3.89
UBS Call 250 V 20.12.2024   Call Visa Inc 12/20/2024 250.00 - - 0.41 4.94
UBS Call 252 V 20.12.2024   Call Visa Inc 12/20/2024 252.00 - - 0.44 4.99
UBS Call 246 V 20.12.2024   Call Visa Inc 12/20/2024 246.00 - - 0.55 4.39
UBS Call 265 V 20.12.2024   Call Visa Inc 12/20/2024 265.00 - - 0.32 6.52
UBS Call 236 V 20.12.2024   Call Visa Inc 12/20/2024 236.00 - - 0.58 3.92
UBS Call 238 V 20.12.2024   Call Visa Inc 12/20/2024 238.00 - - 0.55 4.04
UBS Call 262 V 20.12.2024   Call Visa Inc 12/20/2024 262.00 - - 0.33 6.15
UBS Call 258 V 20.12.2024   Call Visa Inc 12/20/2024 258.00 - - 0.36 5.69
UBS Call 248 V 20.12.2024   Call Visa Inc 12/20/2024 248.00 - - 0.43 4.79
UBS Call 244 V 20.12.2024   Call Visa Inc 12/20/2024 244.00 - - 0.51 4.39
UBS Call 268 V 20.12.2024   Call Visa Inc 12/20/2024 268.00 - - 0.34 6.69
UBS Call 230 V 20.12.2024   Call Visa Inc 12/20/2024 230.00 - - 0.64 3.62
UBS Call 235 V 20.12.2024   Call Visa Inc 12/20/2024 235.00 - - 0.57 3.89
UBS Call 240 V 20.12.2024   Call Visa Inc 12/20/2024 240.00 - - 0.49 4.23
UBS Call 270 V 20.12.2024   Call Visa Inc 12/20/2024 270.00 - - 0.32 7.05
UBS Call 255 V 20.12.2024   Call Visa Inc 12/20/2024 255.00 - - 0.42 5.27
UBS Call 272 V 20.12.2024   Call Visa Inc 12/20/2024 272.00 - - 0.43 6.48
UBS Call 278 V 20.12.2024   Call Visa Inc 12/20/2024 278.00 - - 0.27 8.60
UBS Call 275 V 20.12.2024   Call Visa Inc 12/20/2024 275.00 - - 0.29 8.02
UBS Call 290 V 20.12.2024   Call Visa Inc 12/20/2024 290.00 - - 0.22 12.19
UBS Call 288 V 20.12.2024   Call Visa Inc 12/20/2024 288.00 - - 0.23 11.47
UBS Call 285 V 20.12.2024   Call Visa Inc 12/20/2024 285.00 - - 0.24 10.51
UBS Call 310 V 20.12.2024   Call Visa Inc 12/20/2024 310.00 - - 0.18 23.60
UBS Call 298 V 20.12.2024   Call Visa Inc 12/20/2024 298.00 - - 0.20 15.99
UBS Call 300 V 20.12.2024   Call Visa Inc 12/20/2024 300.00 - - 0.19 16.99
* Too many results found, please restrict the search by using the filter options.