Name   Dista. Opt. Underlying Maturity Bid Ask Strike price Knock-out Lev. Perf. 1Y  
UC INLINE.WAR. 09/24 SHL   -19.76% Call SIEMENS HEALTH.... 9/18/2024 9.920 10.000 - 60.00 Yes -
UniCredit Knock-Out SHL 18.09.2024   -19.76% Call SIEMENS HEALTH.... 9/18/2024 9.92 10.00 - 60.00 Yes -
UniCredit Knock-Out SHL 18.09.2024   -19.76% Call SIEMENS HEALTH.... 9/18/2024 9.920 10.000 - 60.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   8.18% Call SIEMENS HEALTH.... 9/20/2024 0.440 0.450 46.00 46.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   8.18% Call SIEMENS HEALTH.... 9/20/2024 0.440 0.450 46.00 46.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   10.18% Call SIEMENS HEALTH.... 9/20/2024 0.540 0.550 45.00 45.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   10.18% Call SIEMENS HEALTH.... 9/20/2024 0.540 0.550 45.00 45.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   12.18% Call SIEMENS HEALTH.... 9/20/2024 0.640 0.650 44.00 44.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   12.18% Call SIEMENS HEALTH.... 9/20/2024 0.640 0.650 44.00 44.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   16.17% Call SIEMENS HEALTH.... 9/20/2024 0.830 0.840 42.00 42.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   16.17% Call SIEMENS HEALTH.... 9/20/2024 0.840 0.850 42.00 42.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   20.16% Call SIEMENS HEALTH.... 9/20/2024 1.03 1.04 40.00 40.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   20.16% Call SIEMENS HEALTH.... 9/20/2024 1.040 1.050 40.00 40.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   30.14% Call SIEMENS HEALTH.... 9/20/2024 1.53 1.54 35.00 35.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   30.14% Call SIEMENS HEALTH.... 9/20/2024 1.540 1.550 35.00 35.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   40.12% Call SIEMENS HEALTH.... 9/20/2024 2.03 2.04 30.00 30.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   40.12% Call SIEMENS HEALTH.... 9/20/2024 2.030 2.040 30.00 30.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   0.20% Call SIEMENS HEALTH.... 9/20/2024 - - 50.00 50.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   0.20% Call SIEMENS HEALTH.... 9/20/2024 0.001 - 50.00 50.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   4.19% Call SIEMENS HEALTH.... 9/20/2024 0.240 0.250 48.00 48.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   4.19% Call SIEMENS HEALTH.... 9/20/2024 0.240 0.250 48.00 48.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   - Call SIEMENS HEALTH.... 9/20/2024 - - 52.00 52.00 Yes -
BNP Paribas Knock-Out SHL 20.09.2024   - Call SIEMENS HEALTH.... 9/20/2024 - - 52.00 52.00 Yes -
Soc. Generale Knock-Out SHL 20.09.2024   8.18% Call SIEMENS HEALTH.... 9/20/2024 0.440 0.450 46.00 46.00 Yes -
Soc. Generale Knock-Out SHL 20.09.2024   8.18% Call SIEMENS HEALTH.... 9/20/2024 0.440 0.450 46.00 46.00 Yes -
Soc. Generale Knock-Out SHL 20.09.2024   20.16% Call SIEMENS HEALTH.... 9/20/2024 1.03 1.04 40.00 40.00 Yes -
Soc. Generale Knock-Out SHL 20.09.2024   20.16% Call SIEMENS HEALTH.... 9/20/2024 1.040 1.050 40.00 40.00 Yes -
Soc. Generale Knock-Out SHL 20.09.2024   -19.76% Put SIEMENS HEALTH.... 9/20/2024 1.010 1.020 60.00 60.00 Yes -
Soc. Generale Knock-Out SHL 20.09.2024   -19.76% Put SIEMENS HEALTH.... 9/20/2024 1.010 1.020 60.00 60.00 Yes -
Soc. Generale Knock-Out SHL 20.09.2024   -39.72% Put SIEMENS HEALTH.... 9/20/2024 2.01 2.02 70.00 70.00 Yes -
* Too many results found, please restrict the search by using the filter options.