Deckers Outdoor Corp/ US2435371073 /
2024-11-14 9:59:59 PM | Chg. -1.49 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
176.88USD | -0.83% | 62,655 Turnover: 11.11 mill. |
-Bid Size: - | -Ask Size: - | 26.87 bill.USD | - | 36.14 |
Fundamentals
FY 2024 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 4.89 USD | 50.56% |
EPS Diluted: | 4.86 USD | 50.54% |
Revenues per Share: | 28.09 USD | 21.54% |
Book Value per Share: | 13.81 USD | 22.72% |
Cash Flow per Share: | 6.77 USD | 97.67% |
Dividend per Share: | - USD | - |
Total | in mill. | |
Revenues: | 4,287.76 USD | 18.21% |
Net Income: | 759.56 USD | 46.97% |
Operating Cash Flow: | 1,033.18 USD | - |
Cash and Cash Equivalents: | 1,502.05 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 36.14 | 32.06 |
P/S Ratio: | 6.30 | 5.59 |
P/BV ratio: | 12.81 | 11.36 |
P/CF Ratio: | 26.13 | 23.18 |
PEG: | 0.71 | 0.63 |
Earnings Yield: | 2.77% | 3.12% |
Dividend Yield: | - | - |
Market Capitalization | ||
Market Capitalization: | 26.87 bill. USD | 23.95 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | - USD | - USD |
Shares Outstanding: | 151.92 mill. |
Profitability
Gross Profit Margin: | 55.63% |
EBIT Margin: | 21.63% |
Net Profit Margin: | 17.71% |
Return on Equity: | 36.04% |
Return on Assets: | 24.22% |
Financial Strength
Liquidity I / Cash Ratio: | 2.09% |
Liquidity II / Quick Ratio: | 2.50% |
Liquidity III / Current Ratio: | 3.39% |
Debt / Equity Ratio: | - |
Dynam. Debt / Equity Ratio: | 99.51% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 2024-03-31 |
Accounting Standard: | US GAAP |
Currency: | USD |