CONVERTINVEST Rendite (IA) EUR/ AT0000A33DL7 /
NAV05/11/2024 | Chg.-0.0200 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
110.3800EUR | -0.02% | paying dividend | Bonds Worldwide | Allianz Invest KAG ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | - | - | 0.80 | 1.50 | -0.19 | -0.57 | -1.83 | 2.71 | 3.07 | - |
2024 | 0.43 | 0.30 | 1.24 | -0.17 | 0.70 | 0.08 | 0.81 | 0.54 | 0.93 | 0.42 | -0.08 | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 1.42% | 1.24% | 1.83% | -% | -% |
Sharpe ratio | 2.29 | 2.83 | 3.87 | - | - |
Best month | +3.07% | +0.93% | +3.07% | - | - |
Worst month | -0.17% | -0.08% | -0.17% | - | - |
Maximum loss | -0.75% | -0.33% | -0.75% | - | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
CONVERTINVEST Rendite (IA) EUR | paying dividend | 110.3800 | +10.13% | - | |
CONVERTINVEST Rendite (IT) EUR | reinvestment | 110.3800 | +10.13% | - | |
CONVERTINVEST Rendite (IVT) EUR | Full reinvestment | 110.3800 | +10.13% | - | |
CONVERTINVEST Rendite (A) EUR | paying dividend | 109.7200 | +9.47% | - |
Performance
YTD | +5.32% | ||
---|---|---|---|
6 Months | +3.26% | ||
1 Year | +10.13% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | +10.38% | ||
Year |