BNY Mellon Asian Income Fund USD Accumulation/ GB00B79Y0671 /
NAV04/11/2024 | Chg.+0.0130 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
1.7497USD | +0.75% | reinvestment | Equity Asia/Pacific ex Japan | BNY Mellon Fund M. ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | - | - | - | - | -8.14 | 3.57 | 4.66 | 1.38 | 4.20 | 0.51 | 2.75 | 1.11 | - |
2013 | 3.85 | 1.43 | 0.55 | 4.36 | -5.72 | -5.11 | 1.49 | -2.32 | 5.60 | 3.79 | -4.91 | -1.19 | +0.95% |
2014 | -4.02 | 5.04 | 2.01 | 2.66 | 2.28 | 0.47 | 2.45 | 1.21 | -6.85 | 3.30 | -2.16 | -1.57 | +4.24% |
2015 | -0.26 | 3.29 | -2.93 | 2.22 | -3.70 | -3.97 | -0.18 | -7.28 | -3.49 | 6.80 | -1.81 | -1.96 | -13.19% |
2016 | -2.81 | 2.58 | 9.37 | -0.25 | 0.14 | 1.54 | 5.64 | -1.36 | 0.09 | -3.46 | -1.59 | -1.75 | +7.66% |
2017 | 3.49 | 2.94 | 3.59 | 0.90 | 2.61 | 1.22 | 0.80 | 0.74 | -0.97 | 1.62 | 0.43 | 2.65 | +21.84% |
2018 | 2.78 | -3.59 | -1.39 | 0.18 | -0.41 | -1.89 | 2.71 | 0.76 | -0.57 | -6.57 | 2.84 | -0.66 | -6.07% |
2019 | 6.44 | 1.04 | 2.27 | 0.62 | -4.26 | 6.87 | -1.18 | -3.66 | 1.50 | 3.61 | -0.42 | 3.91 | +17.33% |
2020 | -3.85 | -7.14 | -17.54 | 10.67 | -2.07 | 5.20 | 4.44 | 3.67 | -2.85 | -0.15 | 15.64 | 5.87 | +7.94% |
2021 | 0.77 | 2.55 | -0.07 | 2.52 | -0.05 | -0.74 | -2.74 | 1.73 | -3.38 | 1.14 | -2.06 | 4.72 | +4.16% |
2022 | -1.66 | 0.40 | 0.93 | -5.44 | 0.30 | -8.23 | 2.62 | -1.36 | -9.89 | -1.41 | 13.58 | -0.46 | -11.83% |
2023 | 7.31 | -5.04 | 1.09 | -0.03 | -0.32 | 2.34 | 4.41 | -4.21 | -2.04 | -4.12 | 6.34 | 5.75 | +10.99% |
2024 | -3.17 | 3.76 | 0.27 | -2.18 | 0.70 | 3.57 | 1.81 | 3.97 | 3.74 | -4.44 | 0.36 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 12.42% | 12.74% | 12.51% | 13.65% | 15.63% |
Sharpe ratio | 0.55 | 1.15 | 1.00 | -0.01 | 0.06 |
Best month | +5.75% | +3.97% | +6.34% | +13.58% | +15.64% |
Worst month | -4.44% | -4.44% | -4.44% | -9.89% | -17.54% |
Maximum loss | -8.06% | -7.81% | -8.06% | -26.33% | -36.80% |
Outperformance | +5.15% | - | +10.05% | +8.80% | -3.06% |
All quotes in USD
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
BNY Mellon Asian Income Fund Ins... | reinvestment | 5.5477 | +11.19% | +16.00% | |
BNY Mellon Asian Income Fund Ins... | paying dividend | 2.3705 | +10.11% | +14.88% | |
BNY Mellon Asian Income Inst EUR... | reinvestment | 2.4124 | +14.40% | +17.24% | |
BNY Mellon Asian Income Fund USD... | reinvestment | 1.7497 | +15.53% | +8.95% | |
BNY Mellon Asian Income Fund USD... | paying dividend | 1.0344 | +14.42% | +6.77% | |
BNY Mellon Asian Income Fund Eur... | reinvestment | 2.1288 | +13.79% | +15.29% | |
BNY Mellon Asian Income Fund Eur... | paying dividend | 1.2529 | +12.69% | +12.94% | |
BNY Mellon Asian Income Fund Ste... | paying dividend | 2.1558 | +9.53% | +12.98% |
Performance
YTD | +8.23% | ||
---|---|---|---|
6 Months | +8.43% | ||
1 Year | +15.53% | ||
3 Years | +8.95% | ||
5 Years | +21.43% | ||
10 Years | +44.57% | ||
Since start | +74.85% | ||
Year | |||
2023 | +10.99% | ||
2022 | -11.83% | ||
2021 | +4.16% | ||
2020 | +7.94% | ||
2019 | +17.33% | ||
2018 | -6.07% | ||
2017 | +21.84% | ||
2016 | +7.66% | ||
2015 | -13.19% |